|
|
![]() |
*Ratings are only for the 2006 Early Start
Leagues, which are played in Anniston, Birmingham (mixed and senior only),
Dothan, Huntsville, Montgomery, and Shoals.
***
Appeal deadline is October 1, 2005!!!
Appeals will no longer be taken; you may appeal again after the final ratings
are published in November. ***
2006 Championship Year Early Start League Appeals as of 10/21/2005
Each list of appeals will be added weekly and sorted by gender and last name. Appeals are sent to TennisLink at the time they are placed on the website.
| Last Name | First Name | Gender | Final Rating | Status | Medical |
| Acton | Kathy | F | 2.5 | Granted | |
| Andino | Nicole | F | 3.5 | Denied | |
| Andress | Sharon | F | 3.0 | Denied | |
| Archibald | Julie | F | 3.0 | Denied | |
| Armstrong | Judy | F | 3.0 | Denied | |
| Baker | Barbara | F | 4.0 | Granted | |
| Balch | Tamera | F | 4.5 | Denied | |
| Balch | Tammy | F | 4.5 | Denied | |
| Ballard | Susan | F | 4.0 | Denied | |
| Barnes | Mildred | F | 3.5 | Granted | |
| Barrett | Anita | F | 4.5 | Denied | Denied |
| Bates | Deborah | F | 3.5 | Granted | |
| Belcher | Brandi | F | 3.0 | Denied | |
| Bennett | Linda | F | 3.5 | Granted | Granted |
| Berney | Diane | F | 3.0 | Granted | |
| Bishop | Carol | F | 4.0 | Denied | |
| Bisignani | Greer | F | 3.0 | Granted | |
| Bisignani | Greer | F | 3.0 | Granted | |
| Blackmon | Lorri | F | 4.5 | Denied | |
| Blackwell | Cammie | F | 3.5 | Denied | |
| Bloome | Vickie | F | 3.0 | Granted | |
| Boozer | Lana | F | 3.5 | Denied | |
| Boyer | Thanh | F | 3.5 | Granted | |
| Bradley | Scarlett | F | 4.0 | Denied | |
| Bragwell | Janie | F | 3.0 | Granted | |
| Brakefield | Jill | F | 4.0 | Denied | |
| Brandau | Julie | F | 4.0 | Denied | |
| Brazell | Mary | F | 3.5 | Granted | |
| Broder | Jacqueline | F | 3.5 | Granted | |
| Brown | Vu Thi Gai | F | 3.0 | Denied | |
| Brown | Mary | F | 4.0 | Denied | |
| Bryan | Rebecca | F | 3.0 | Granted | |
| Bryan | Rebecca | F | 3.0 | Granted | |
| Buchanan | Sallie | F | 3.5 | Denied | |
| Buckley | Rebecca | F | 3.0 | Granted | |
| Bynum | Sharon | F | 3.0 | Denied | |
| Calamusa | Betty | F | 3.5 | Granted | |
| Cantrell | Kay | F | 3.5 | Denied | |
| Carmack | Nancy | F | 4.0 | Denied | |
| Carmichael | Laurie | F | 3.5 | Granted | |
| Carnes | Lisa | F | 3.0 | Denied | |
| Carter | Dorothy | F | 4.0 | Denied | |
| Chandler | Kimberly | F | 4.5 | Denied | |
| Clayton | Connie | F | 3.5 | Denied | |
| Cocke | Catherine | F | 4.5 | Denied | |
| Coleman | Tiffany | F | 3.5 | Denied | |
| Craig | Carol | F | 4.0 | Denied | |
| Cromey | Susan | F | 4.0 | Denied | |
| Crosby | Jennifer | F | 3.0 | Denied | |
| Cross | Jackie | F | 4.0 | Granted | |
| Dallas | Bereta | F | 3.0 | Denied | |
| Darby | Jean | F | 3.5 | Denied | |
| Davis | Donna | F | 3.0 | Granted | |
| Day | Darlene | F | 3.5 | Denied | |
| Deason | Jean | F | 4.0 | Denied | |
| Earl | Sharon | F | 4.0 | Denied | |
| Emerson | Amy | F | 4.0 | Denied | |
| Farquhar | Paulette | F | 3.0 | Denied | |
| Fitzpatrick | Kathy | F | 3.5 | Denied | |
| Fortner | Ann | F | 3.0 | Granted | |
| Fuchs | Bonnie | F | 3.5 | Denied | |
| Funk | Peggy | F | 4.0 | Denied | |
| Gandy | Pam | F | 3.5 | Granted | |
| Garrard | Ann | F | 3.0 | Denied | |
| Garrison | Sharon | F | 4.0 | Denied | |
| Garrison | Sharon | F | 4.0 | Denied | |
| Gentry | Ansley | F | 4.0 | Denied | |
| Ginn | Janet | F | 3.5 | Denied | |
| Glass | DeAnne | F | 3.5 | Denied | |
| Gonzalez | Undrea | F | 3.0 | Denied | |
| Granberry | Sheri | F | 4.0 | Granted | |
| Griffin | Susan | F | 4.0 | Denied | |
| Grubbs | Monica | F | 3.0 | Granted | |
| Hagood | Dorothy | F | 4.0 | Denied | |
| Hall | Patricia | F | 4.0 | Denied | |
| Halladay | Leigh | F | 2.50 | Granted | |
| Hammons | Suzy | F | 2.5 | Granted | |
| Harris | Mollie | F | 3.5 | Denied | |
| Hemphill | Becky | F | 4.0 | Denied | |
| Herndon | Cristy | F | 4.0 | Denied | Denied |
| Hester | Janet | F | 3.0 | Granted | |
| Hibbett | Debbye | F | 4.0 | Denied | |
| Hill | Karen | F | 2.5 | Granted | |
| Hill | Claudean | F | 4.0 | Denied | |
| Holmes | Lisa | F | 4.0 | Denied | |
| Honnold | Laura | F | 3.5 | Denied | |
| Hornsby | Ginny | F | 3.0 | Granted | |
| Hubbard | Eva | F | 4.0 | Denied | |
| Huddleston | Donna | F | 4.0 | Denied | |
| Ingram | Shirley | F | 3.0 | Granted | |
| Ivy | Donna | F | 3.0 | Granted | |
| Jayna | Lacy | F | 4.5 | Denied | |
| Johnson | Laura | F | 2.5 | Granted | |
| Jones | Sherry | F | 3.5 | Denied | |
| Jordan | Brenda | F | 3.5 | Granted | |
| Kamat | Kim | F | 3.5 | Denied | |
| Keasler | Teresa | F | 3.0 | Denied | |
| Kelly | Janice | F | 2.5 | Granted | |
| Kempter | Chaz | F | 4.0 | Denied | |
| Kendrick | Lisa | F | 3.5 | Denied | |
| Keown | Bridget | F | 3.5 | Denied | |
| Kerr | Susan | F | 3.0 | Granted | |
| Khan | Burt | F | 4.5 | Denied | |
| Khattak | Kaoru | F | 4.5 | Denied | |
| Killen | Jana | F | 4.0 | Granted | |
| Kiser | Cindy | F | 3.0 | Granted | |
| Knight | Desiree | F | 2.5 | Granted | |
| Knouse | Stacey | F | 3.0 | Denied | |
| Kramer | Diane | F | 3.5 | Denied | |
| Kridner | Lia | F | 3.0 | Denied | |
| Laired | Stacey | F | 4.0 | Granted | |
| LeFevre | Vicki | F | 3.5 | Granted | |
| Legg | Ann | F | 4.0 | Granted | |
| Lewis | Katherine | F | 3.0 | Denied | |
| Lin | Julie | F | 4.0 | Granted | |
| Lindberg | Cathy | F | 3.5 | Denied | |
| Long | Chanda | F | 3.0 | Denied | |
| Lorek | Marie | F | 3.5 | Denied | |
| Love | Kristine | F | 3.5 | Denied | |
| Madden | Caryn | F | 3.0 | Granted | |
| Marodis | Alissa | F | 3.5 | Granted | |
| Martin | Brenda | F | 4.0 | Granted | |
| Mayson | Laurie | F | 4.0 | Denied | |
| McCann | Lynn | F | 4.0 | Denied | |
| McClendon | Lynn | F | 3.0 | Granted | |
| McEnerney | Martie | F | 4.0 | Denied | |
| McGough | Pamela | F | 4.0 | Denied | |
| McNealy | Izette | F | 3.5 | Denied | |
| Melendez | Julie | F | 3.5 | Granted | |
| Meuse | Lisa | F | 3.0 | Denied | |
| Meyer | Cheryl | F | 4.0 | Denied | |
| Minamitani | Elizabeth | F | 3.5 | Denied | |
| Moore | Annette | F | 3.5 | Granted | |
| Moorman | Angie | F | 2.50 | Granted | |
| Mussleman | Amy | F | 3.5 | Denied | |
| Narrell | Patricia | F | 4.5 | Denied | |
| Nathan | Brenda | F | 3.5 | Granted | |
| Newman | Melanie | F | 3.5 | Denied | |
| Nichols | Becky | F | 3.0 | Denied | |
| Nolen | Kim | F | 4.0 | Granted | |
| Northcutt | Mary | F | 3.5 | Denied | |
| Norton | Jeania | F | 4.0 | Denied | |
| Parris | Charlene | F | 3.0 | Denied | |
| Payne | Kim | F | 4.0 | Granted | |
| Pemberton | Ethel | F | 3.5 | Denied | |
| Pfeffle | Kristin | F | 3.5 | Granted | |
| Phillips | Karen | F | 4.0 | Granted | |
| Pirnie | Natalie | F | 3.0 | Denied | |
| Pirnie | Natalie | F | 3.0 | Denied | |
| Pitts | Jennifer Ashley | F | 4.0 | Denied | |
| Pitts | Laurie | F | 3.0 | Denied | |
| Pugh | Pam | F | 3.5 | Denied | |
| Putnam | Lisa | F | 3.0 | Granted | |
| Ragsdale | Angela | F | 3.0 | Denied | |
| Ramey | LeeAnn | F | 3.0 | Denied | |
| Rasco | Tracy | F | 4.0 | Denied | |
| Ray | Michelle | F | 3.5 | Denied | |
| Reynolds | Elizabeth | F | 4.0 | Granted | |
| Rice | Connie | F | 3.5 | Denied | |
| Richardson | Peggy | F | 4.0 | Granted | |
| Richardson | Tracy | F | 2.5 | Granted | |
| Rigsby | Laurie | F | 3.0 | Denied | |
| Rikard | Kellie | F | 4.0 | Denied | |
| Rinks | Julia | F | 3.0 | Granted | |
| Rogers | Sue | F | 3.0 | Granted | |
| Rosser | Debby | F | 3.5 | Denied | Denied |
| Rowan | Leila | F | 4.0 | Granted | |
| Sain | Linda M. | F | 3.5 | Granted | |
| Samaniego | Shirley | F | 4.0 | Denied | |
| Samples | Dee Dee | F | 4.5 | Denied | |
| Sankey | Leslie | F | 4.5 | Denied | |
| Sawyer | Inez | F | 3.0 | Granted | |
| Scholtens | Debra | F | 4.0 | Denied | |
| Shaw | Elizabeth | F | 3.0 | Granted | |
| Shelton | Jackie | F | 4.0 | Denied | |
| Sher | Debbie | F | 4.00 | Granted | |
| Shew | Mimi | F | 3.5 | Granted | |
| Sinclair | Nancy | F | 3.0 | Granted | |
| Sizemore | Jennifer | F | 3.0 | Granted | |
| Skidmore | Pameal | F | 4.0 | Denied | |
| Smith | Tina | F | 4.0 | Granted | |
| Smith | Janie | F | 3.5 | Denied | |
| Smyth | Liz | F | 4.0 | Denied | |
| Sneed | Jackie | F | 4.0 | Granted | |
| Spiller | Sherri | F | 3.5 | Granted | |
| Spivey | Lena Dee | F | 2.5 | Granted | |
| Staker | Susan | F | 3.5 | Granted | |
| Starkey | Kimberly | F | 4.0 | Granted | |
| Starnes | Lynn | F | 4.0 | Denied | |
| Stevens | Barbara | F | 4.0 | Denied | |
| Strickland | Stacey | F | 4.0 | Denied | |
| Strickland | Emily | F | 4.0 | Denied | |
| Sullivan | Carolyn | F | 3.5 | Denied | |
| Sullivan | Linda | F | 3.0 | Denied | |
| Sullivan | Linda | F | 3.0 | Denied | |
| Susan | Kerr | F | 3.0 | Granted | |
| Tafolla | Susan | F | 3.5 | Granted | |
| Taylor | Melissa | F | 4.0 | Denied | |
| Teel | Celia | F | 3.5 | Denied | |
| Teel | Jodi | F | 3.5 | Granted | |
| Thirkill-Green | Denise | F | 3.0 | Denied | |
| Thomas | Linda | F | 3.5 | Granted | |
| Thompson | Dale | F | 2.5 | Granted | |
| Tomkins | Sandy | F | 4.5 | Denied | Denied |
| Turner | Teresa | F | 4.5 | Denied | |
| Vann | Debbie | F | 3.5 | Denied | |
| Vessels | Tina | F | 3.0 | Denied | |
| Vessels | Tina | F | 3.0 | Denied | |
| Vick | Sheilah | F | 3.5 | Denied | |
| Waggoner | Ellen | F | 3.5 | Granted | |
| Watkins | Sue | F | 4.5 | Denied | |
| Weaver | Melissa | F | 3.0 | Denied | |
| Whitman | Lisa | F | 3.5 | Granted | |
| Wilder | Linda | F | 3.5 | Denied | |
| Williams | Agnes | F | 4.0 | Denied | |
| Wisner | Irene | F | 4.0 | Denied | |
| Woo | June | F | 3.0 | Granted | |
| Woodfin | Donna | F | 3.0 | Granted | |
| Woodham | Tammy | F | 3.5 | Denied | |
| Woodington | Karen | F | 4.5 | Denied | |
| Wynn | Rosemarie | F | 3.5 | Denied | |
| Yarbrough | Kimberly | F | 3.0 | Denied | |
| Zenk | Jane | F | 3.0 | Granted | |
| Abney | Charles | M | 4.0 | Denied | |
| Alderman | Kenneth | M | 4.0 | Denied | |
| Allison | Richard | M | 4.5 | Denied | |
| Anagnos | Louis | M | 3.5 | Granted | |
| Andrews | John | M | 4.0 | Denied | |
| Aycock | Jonathan | M | 4.0 | Denied | |
| Baker | John | M | 4.0 | Denied | |
| Barham | Nigel | M | 4.0 | Denied | |
| Beattie | Ed | M | 3.0 | Granted | |
| Bedford | John | M | 3.0 | Granted | |
| Beer | Louis | M | 3.0 | Granted | |
| Beggs | Larry | M | 4.5 | Denied | |
| Beltran | Joe | M | 4.5 | Denied | |
| Bernier | Tom | M | 4.0 | Denied | |
| Blaising | Mark | M | 3.5 | Granted | |
| Blaising | Rick | M | 3.5 | Granted | |
| Bolongaro | Daniel | M | 4.0 | Granted | |
| Bond | Nelson | M | 4.0 | Granted | |
| Brown | Ron | M | 3.5 | Granted | |
| Butcke | Greg | M | 5.0 | Denied | |
| Byrne | Kieran | M | 4.0 | Granted | |
| Cantu | Maximo | M | 4.5 | Denied | |
| Case | Carl | M | 3.5 | Granted | |
| Chapple | Brent | M | 4.0 | Granted | |
| Coffey | Kenny | M | 4.5 | Denied | |
| Coffman | Wilson | M | 4.0 | Denied | |
| Cole | Steve | M | 4.0 | Denied | Denied |
| Collins | Conner | M | 3.0 | Granted | |
| Collis | David | M | 4.0 | Denied | |
| Cook | Charles | M | 3.5 | Granted | |
| Corbitt | Walter | M | 3.0 | Granted | |
| Craig | Lawrence | M | 3.5 | Granted | |
| Crawford | Jody | M | 3.0 | Granted | |
| Daniel | James | M | 3.0 | Granted | |
| Davis | Tony | M | 3.5 | Granted | |
| Dixon | John | M | 4.0 | Denied | Denied |
| Drake | Tildon | M | 3.5 | Denied | |
| Duong | Than | M | 4.0 | Granted | |
| Edmondson | Murray | M | 3.5 | Denied | |
| Edmondson | Murray | M | 3.5 | Denied | |
| Edwards | Jimmy | M | 3.5 | Denied | |
| Edwards | Stephen | M | 4.5 | Denied | |
| Edwards | Stephen | M | 4.5 | Denied | |
| Finnell | Woolsey | M | 4.0 | Denied | |
| Forrest | Francis | M | 4.0 | Denied | |
| Gampher | John | M | 4.0 | Denied | |
| Germash | Roy | M | 3.5 | Denied | |
| Gibson | Scott | M | 4.0 | Denied | |
| Giha | Abbas | M | 4.5 | Denied | |
| Glass | Braxton | M | 3.5 | Denied | |
| Goodloe | Daron | M | 5.0 | Denied | |
| Goodson | Terry | M | 4.0 | Granted | |
| Grace | John | M | 4.0 | Denied | |
| Grace | Jeffrey | M | 3.0 | Granted | |
| Gray | Jeff | M | 3.5 | Denied | |
| Harris | Oliver | M | 3.5 | Denied | |
| Harrison | Mark | M | 4.0 | Denied | |
| Hay | Michael | M | 4.0 | Denied | |
| Hebert | Paul | M | 3.5 | Granted | |
| Hill | William | M | 3.0 | Granted | |
| Hilpert | Tim | M | 4.0 | Denied | |
| Horton | Graham | M | 3.5 | Granted | |
| Hsu | Chung | M | 4.0 | Granted | |
| Huey | Mike | M | 3.5 | Granted | |
| Irvin | Paul | M | 3.0 | Granted | |
| Jones | Kirk | M | 3.5 | Denied | |
| Kennedy | Edmond | M | 3.5 | Denied | |
| King | Jimmie | M | 3.0 | Granted | |
| Klein | Matthew | M | 4.0 | Denied | |
| Krotec | Kevin | M | 3.5 | Granted | |
| Lambert | Randy | M | 4.0 | Denied | |
| Lambert | Randy | M | 4.0 | Denied | |
| Larson | Keith | M | 4.0 | Granted | |
| Lawrence | Bill | M | 4.5 | Granted | |
| Leard | Ben | M | 3.5 | Denied | |
| LeDuc | Gerald | M | 3.5 | Denied | |
| Lee | Robert | M | 4.0 | Denied | |
| Lee | Robert | M | 4.0 | Denied | |
| Lianos | Dimitrios | M | 3.0 | Granted | |
| Lindley | Scott | M | 3.0 | Granted | |
| Lockard | Thomas | M | 4.0 | Denied | |
| Luker | Mark | M | 3.5 | Granted | |
| Margison | Richard | M | 4.0 | Granted | |
| Marshall | Charles | M | 3.5 | Granted | |
| Marshall | Charles | M | 3.5 | Granted | |
| Mashego | Cain | M | 4.5 | Granted | |
| Mason | Robert | M | 4.0 | Denied | |
| Maze | Corey | M | 4.0 | Denied | |
| McAllister | Paul | M | 3.0 | Granted | |
| McEnerney | Mark | M | 3.5 | Denied | |
| Mead | Shawn | M | 4.50 | Granted | |
| Moore | Phillip | M | 4.5 | Denied | |
| Nichols | John | M | 3.5 | Granted | |
| Owens | James | M | 3.5 | Granted | |
| Pearce | Lanier` | M | 4.0 | Granted | |
| Pilati | John | M | 3.0 | Granted | |
| Pinchock | Steve | M | 4.0 | Denied | |
| Prince | Charles | M | 4.0 | Denied | |
| Ranguelov | Plamen | M | 3.5 | Granted | |
| Ray | Ratan | M | 4.0 | Denied | |
| Ray | Royce | M | 5.0 | Granted | |
| Rea | Jimmy | M | 4.0 | Denied | |
| Reaves | William | M | 3.5 | Denied | |
| Reynolds | Drew | M | 3.5 | Granted | |
| Roddy | Neal | M | 4.0 | Denied | |
| Rowan | Robert | M | 4.5 | Denied | |
| Rowley | Steve | M | 3.5 | Denied | |
| Ryan | Christopher | M | 3.5 | Granted | |
| Sappington | Justin | M | 3.5 | Denied | |
| Scallan | Jon | M | 4.0 | Granted | |
| Schneider | Denny | M | 3.5 | Denied | |
| Scroggins | Bragg | M | 4.0 | Granted | |
| Shepeck | William | M | 3.5 | Denied | |
| Sienicki | Greg | M | 4.5 | Denied | |
| Sims | Larry | M | 3.5 | Granted | |
| Sippel | Dave | M | 3.5 | Denied | |
| Sisco | Louis | M | 4.0 | Granted | |
| Skipper | Don | M | 3.0 | Granted | |
| Smith | Bryan | M | 3.5 | Denied | |
| Sparks | Greg | M | 3.0 | Denied | |
| Stalcup | Berry | M | 3.5 | Denied | |
| Stout | Jeffrey | M | 3.5 | Granted | |
| Strickland | Thomas | M | 4.0 | Denied | |
| Strickland | Dennis | M | 4.0 | Granted | |
| Sumners | Steven | M | 4.5 | Denied | |
| Thomson | David | M | 3.5 | Granted | |
| Trotter | Danny | M | 4.0 | Granted | |
| Voketz | Brian | M | 4.0 | Denied | |
| Walfield | Floyd | M | 4.0 | Denied | |
| Wall | Tom | M | 3.0 | Granted | |
| Welch | Dustin | M | 2.5 | Granted | |
| Wells | Craig | M | 4.5 | Denied | |
| Westwood | Brenton | M | 4.5 | Denied | |
| Whisonant | Michael | M | 4.0 | Denied | Denied |
| Wierda | Chris | M | 3.5 | Denied | |
| Wilder | Erskine | M | 4.0 | Denied | |
| Wilkinson | Ronnie | M | 3.0 | Granted | |
| Williams | Paul | M | 3.5 | Granted | |
| Winn | Paul | M | 4.0 | Granted | |
| Woodham | Mike | M | 3.0 | Granted | |
| Woodham | Billy | M | 4.0 | Denied | |
| Wynn | Randall | M | 3.5 | Denied | |
| Zaremba | Mark | M | 5.0 | Denied | |
| Zenk | Joe | M | 3.0 | Granted | |
| Zuercher | William | M | 3.0 | Granted |
Medical appeals will be reviewed throughout the year. The appeal must be on Doctor's letterhead, and the injury or illness must have occurred after the league season. Please have the Doctor send any pertinent information, such as MRI reports, surgery notes, and physical therapy reports.