|
|
![]() |

ALABAMA TENNIS
ASSOCIATION
2002 USA League Computer Ratings
Effective 2003 USA League Season
(Players
who played in the 2002 State, Sectional or National Championships cannot
appeal this rating)
Deadline for appeals is January 3, 2003
| R | S | T | U | V | W | Y | Z |
| NAME | TEAM NAME | LEVEL |
| Radbill, Ruth | SportsFirst Greystone - Jill Salmon | 3.50 |
| Radcliff, Darby | CCM - RED | 4.00 |
| Radcliff, Dare | CCM - The Swing and Misses | 3.50 |
| Radney, Elise | MTC - Volley Girls | 3.00 |
| Ragland, Maria | 3.0 G--Green | 3.00 |
| Ragsdale, Angela | Greystone Country Club Go Getters-Susan Novinski | 2.50 |
| Ragsdale, Sherri | Sportsfirst Mt. Brook-Rebecca Bradley | 3.50 |
| Rainer, Julie | Julie Rainer Mountain Brook Club | 3.00 |
| Rainwaters, Karen | MTC - Topspins | 3.50 |
| Rambo, Lora | 2.5 B--Herring | 3.00 |
| Ramsay, Sue | OK - Penn Pals | 3.00 |
| Randolph, Patricia | Vestavia Country Club-Peterson | 5.00 |
| Ransom, Jackie | Happy To Be Here | 3.50 |
| Rasco, Tracy | BCC | 4.00 |
| Rast, Laura | LF - Hot Flashes | 4.00 |
| Rate, Kristen | Lakeshore-Flip | 3.50 |
| Rathle, Cindy | Heron Lake - C.C Trice | 3.50 |
| Ratliff, Betty Elizabeth | Racqueteers | 2.50 |
| Ratliff, Dianna | Johnny Sims Park-Key | 3.50 |
| Ravizee, Pat | BHRC-Kathy Moultrie | 3.50 |
| Ray, Ashley | Pelham Tennis Center-Taylor | 2.50 |
| Ray, Charlene | Pelham Tennis Center II-Kim Kugler | 3.00 |
| Ray, Jennifer | Pelham Tennis Center-Taylor | 2.50 |
| Ray, Karen | Pelham Racquet Club-Jill Heape | 3.50 |
| Ray, Lisa | Chace Lake Country Club-Maggie Howard | 4.00 |
| Ray, Michelle | ML - Chavers | 3.00 |
| Rayburn, Melissa | Home Girls | 4.00 |
| Rayford, Martha | LF - Power Players | 3.50 |
| Rea, Rhena | AD''S HERE | 3.00 |
| Reach, Nancy | 2.5 B--Herring | 2.50 |
| Real, Teresa | Hoover Country Club-Janet Harwell | 3.00 |
| Reblin, Jennifer | Trussville Racquet Club-Joyce Glasgow | 3.00 |
| Reboul, Nicole | Lakeshore-R. Harris | 4.50 |
| Redd, Patty | Smart Aces | 3.50 |
| Reddy, Ann | Pelham Tennis Center-Holder | 3.50 |
| Redfoot, Angela | OK - Laubsters | 3.50 |
| Reed, Jan | RC - Rollers | 4.00 |
| Reed, Kara | Pelham TC III Acekickers-Murphy | 3.50 |
| Reed, Mary | Dixie Netters | 3.50 |
| Reed, Sudie | Trussville/Musgrove | 3.50 |
| Reeder, Judy | Network | 3.50 |
| Reeder, Rhonda | Old Overton Country Club-Becky Keyes | 3.00 |
| Reeder, Starla | 2.5 DO FALL REEDER | 3.00 |
| Reeder, Starla | Risky Racquets | 3.00 |
| Rees, Paula | Too Much Racquet (night) | 2.50 |
| Reese, Lori | LF - Power Players | 3.50 |
| Register, Susan | Birmingham Country Club-Mary Callaway | 2.50 |
| Reichard, Dana | Pelham Racquet Club I-Sandi Williams | 3.50 |
| Reid, Elaine | PELHAM-ERNEST | 4.50 |
| Reid, Lucy | Lake Forest Seniors | 4.50 |
| Reinhart, Brenda | SW4.0 A--MASER | 4.00 |
| Renfroe, Melinda | Pinetree Country Club-Amy Langston | 3.00 |
| Renfrow, Anne | Trussville Racquet Club-Lynn Watkins | 3.00 |
| Resler, Selma | Loblollies | 3.00 |
| Reyes, Antoinette | Night Court - Night | 3.00 |
| Reynolds, Andrea | Sportsfirst Greystone-Donna Cready | 2.50 |
| Reynolds, Debbie | Restrung | 3.00 |
| Reynolds, Jackie | Inverness Country Club-Jones | 2.50 |
| Reynolds, Karen | LW - Ladies | 3.00 |
| Reynolds, Valerie | MAKE IT A DOUBLE (Night) | 2.50 |
| Rhodes, Anne | Doubled Over (day) | 3.50 |
| Rhodes, Carrie | Double Trouble (Day) | 3.50 |
| Rhodes, Joni | Changes in Latitude, Changes in Attitude | 3.50 |
| Rice, Connie | AD''S HERE | 3.00 |
| Richard, Gina | GRITS (Night) | 2.50 |
| Richards, Kathy | LF - Power Players | 3.00 |
| Richards, Kathy | Heron Lake - C.C Trice | 3.50 |
| Richardson, Lisa | Doubled Over (day) | 4.00 |
| Richardson, Pam | Slamma Jamma | 2.50 |
| Richardson, Peggy | 4.0 E--Roberts | 4.00 |
| Richardson, Rebecca | PelhamTennis Center I-Joellyn Sherrill | 3.00 |
| Richardson, Rhonda | High Strung | 3.00 |
| Richardson, Wanda | Swingers | 2.50 |
| Richey, Kathy | RC - Keeney | 2.50 |
| Richmond, Aleta | Cypress Lakers 3.0 | 3.00 |
| Rickard, Lesa | Twin Pines Racquets | 3.00 |
| Rickels, Kim | RC - Rollers | 4.00 |
| Riddle, Lana | Baggett | 3.50 |
| Riddle, Susan | 3.5 H--Hardy | 3.50 |
| Rider, Cathy | Who Let the Dogs Out | 3.50 |
| Rider, Joyce | 3.5 D--B.HALL | 3.50 |
| Ridgeway, Paige | Cypress Lakers | 3.50 |
| Rieniets, Rebecca | BR | 2.50 |
| Riess, Devan | PelhamTC II-Debbie Vines | 3.50 |
| Rikard, Kellie | MTC - Jeffery | 3.50 |
| Rikard, Marlene | Pelham Racket Club | 3.50 |
| Riley, Lori | Rackettes | 3.50 |
| Riley, Mary | Sassy Seniors | 3.00 |
| Rima, Diane | Helena-Morton | 3.00 |
| Rinks, Julia | Sportsfirst Greystone-Donna Cready | 3.00 |
| Rippy, Jessica | MTC - What a Racquet | 3.00 |
| Rippy, JoAnn | PC - Green | 3.00 |
| Ritter, Nicole | Rac-It-Up | 3.00 |
| Roach, Esther | Lakeshore II-Diane Dudney | 4.00 |
| Roark, Julie | Johnny Sims Park-Roberts | 3.50 |
| Robb, Polly | 4.0 B--Holt | 3.50 |
| Robbins, Cathy J. | 4.0 MONT SHOT MAKERS | 3.50 |
| Robbins, Cheryl | Forever Tennis | 3.50 |
| Robbins, Lauren | MAKE IT A DOUBLE (Night) | 2.50 |
| Roberson, Joyce | CH - Breakers | 4.00 |
| Roberts, Elinor | Montgomery Magic Night | 4.00 |
| Roberts, Elisabeth | Lakeshore-Rowan | 3.00 |
| Roberts, Gale | MTC - Newties Cuties | 4.50 |
| Roberts, Laurie | 4.0 E--Roberts | 4.00 |
| Roberts, Lisa | 3.0 F--Team Frost | 3.00 |
| Roberts, Pamela | Bobbie Baldwin Riverchase Country Club | 3.00 |
| Roberts, Pamela | Lucky Ladies | 3.50 |
| Roberts, Patricia | Pelham Tennis Center-Beth Monroe | 3.00 |
| Roberts, Sherry | Johnny Sims Park-Roberts | 3.50 |
| Robertson, Kristina | 3.5 E--DEERMAN | 3.50 |
| Robertson, Lori | Greystone Country Club Go Getters-Susan Novinski | 2.50 |
| Robichaux, Marsha | M TC - ''NETWORKERS'' | 3.50 |
| Robinette, Donna | The Country Club of Birmingham-Leslie Moore | 3.00 |
| Robinson, Dottie | SW4.0 A--MASER | 4.00 |
| Robinson, Margaret | 3.5 H--Hardy | 3.50 |
| Robinson, Melodie | MTC - Over-the-Net-Gang | 4.00 |
| Robinson, Susan | MTC - Penn Pals | 4.00 |
| Robinson, Tammy | MTC - Alley Cats | 3.50 |
| Roden, Lynn | Pine Tree Country Club-Joy Fuller | 3.50 |
| Rodenhausen, Karen | 3.0 C--PietteStars | 3.00 |
| Rodger, Susan D. | 3.5 MONTGF 2-SMITH | 3.50 |
| Rodgers, Elizabeth | Pelham Pride | 2.50 |
| Rodriguez, Cheryl | OK - Penn Pals | 2.50 |
| Rodriguez, Karen | CCM - Volley Girls - Irwin | 3.50 |
| Rogers, Francis | Lakewood - Jones | 3.00 |
| Rogers, Jama | Court Jesters | 3.00 |
| Rogers, Karen | Dixie Netters | 3.50 |
| Rogers, Kimberly | Mountain Brook Club-Carrie McMahon | 3.50 |
| Rogers, Kristi | Sportsfirst Day | 3.50 |
| Rogers, Mary | 3.0 E--Racketeers | 2.50 |
| Rogers, Shahin | Old Overton Country Club-Becky Keyes | 2.50 |
| Rogers, Sue S. | 2.5 HT FALL PIETTE | 3.00 |
| Rogers, Sue | 2.5 A--PietteAces | 3.00 |
| Rogers, Tutter | Mtgy. Wynlakes | 4.50 |
| Rohwedder, Sara | Pelham Tennis Center-Sara Rohwedder | 3.00 |
| Rolison, Joan | MTC - Over-the-Net-Gang | 4.00 |
| Rollins, Jan | The ace kickers | 4.50 |
| Roney, Claudia | Alleycats | 3.00 |
| Rosato, Kimberly | Pelham Tennis Center-Gray | 3.00 |
| Rosen, Brenda (Holly) | LF - Power Players | 3.00 |
| Rosenberg, Katie | Inverness Country Club-Amanda Pigue | 3.50 |
| Rosenberger, Barbara | Changes in Latitude, Changes in Attitude | 3.00 |
| Ross, A. Marie | RC - Match Points | 3.00 |
| Ross, Belinda | Southern Girls | 3.50 |
| Ross, Martha | MBST-Kim Mirelman | 4.00 |
| Ross, Wanda | 4.5 B--Muscle Shoals | 4.00 |
| Rosser, Debby | MBST-Margaret King | 3.00 |
| Rosson, Lisa | OK - Gurley Gurls | 4.00 |
| Rote, Debbie | Wald Park-Michelle Morton | 2.50 |
| Roth, Jeanne | 3.5 E--DEERMAN | 3.50 |
| Rowan, Ann | MTC - What a Racquet | 3.00 |
| Rowan, Kathryn | Lakeshore-Kathryn Rowan | 3.00 |
| Rowan, Leila | 4.5 C--Short/Luna | 4.00 |
| Rowe, Robin | Flaming Flamingos - Night | 2.50 |
| Rowell, Jackie | Riverchase Country Club-Joan Gray | 3.50 |
| Rowland, Ruth | MTC - Jeffery | 3.50 |
| Roy, Jane | Vestavia Country Club-Peterson | 5.00 |
| Roycroft, Lynette | SmartAces | 3.50 |
| Rozell, Penny | Helena-Morton | 3.00 |
| Rozic Barr, Kathleen | The Internets (Night) | 3.50 |
| Ruckart, Karen | MTC - Ruckart''s Rackets | 3.00 |
| Rucker, Marcia | Alley Gators (Night) | 3.00 |
| Rudisill, Sherri | CHP - Court Krewe | 3.50 |
| Ruggiero, Gail | SW3.5 A--Kean | 3.50 |
| Ruggles, Lisa | Born 2 Serve | 3.00 |
| Ruggles, Polly | Net Pets | 3.00 |
| Ruppert, Doreen | 3.5 B--Swanner | 3.50 |
| Rusevlyan, Kenda | WANNABEES | 3.00 |
| Rush, Ferrell | Sassy Seniors | 3.50 |
| Rusling, Tomi | MTC - Alley Cats | 3.00 |
| Russ, Teresa | Causin-A-Racket | 3.50 |
| Russell, Cecilia | PELHAM RACQUET CLUB-SETSER | 3.00 |
| Russell, Helen | 3.5 D--B.HALL | 3.50 |
| Russell, Jennia | Ace-N-It | 2.50 |
| Russell, Kelsey | MTC - Newties Cuties | 5.00 |
| Russell, Mia | Sportsfirst Greystone-Sherrill | 3.50 |
| Russell, Paige | Heron Lakes - Baseliners | 3.00 |
| Russell, Terri | Helena-Jefferson | 2.50 |
| Russo, Jennifer | Sportsfirst Greystone-Sherrill | 3.00 |
| Rutherford, Carol | heatherwood-dearing | 2.50 |
| Rutland, Beverly | Matchmakers Day | 3.00 |
| Rutland, Colleen | Penn Pals (Night) | 3.00 |
| Ryan, Leslie | Lucky Ladies | 3.50 |
| Ryce, Patti | Inverness Country Club-Jones | 3.00 |
| Sachs, Lynn | Pelham Racquet Club-Jill Heape | 3.50 |
| Sadie, Ann M. | 3.0 MONT ALLEY GATOR | 3.00 |
| Saffron, Grette | MTC - Ruckart''s Rackets | 3.00 |
| Saia, Mary | Hoover Country Club-Janet Harwell | 3.00 |
| Sain, Linda | Lakeshore II-Diane Dudney | 3.50 |
| Salem, Cory | MTC - Racqueteers | 3.50 |
| Saliba, Dale | Matchmakers | 3.50 |
| Salisbury, Peggy | ML - Lady Lakers | 3.50 |
| Salmon, Jill | SportsFirst Greystone - Jill Salmon | 3.50 |
| Salter, Alana | PelhamTennis Center-Alana Salter | 3.00 |
| Salter, Betty | No Strings Attached | 3.00 |
| Salter, La Nora | Peninsula One-Walker | 3.00 |
| Salzmann, Leslie | Birchtree-Carmen Sheppard | 2.50 |
| Samaniego, Shirley | Courtwork - Night | 4.00 |
| Samuel, Cynthia | Birchtree-Leslie Weeks | 3.00 |
| Sandel, Lisa | SmartAces | 3.00 |
| Sanders, Brooks | Julie Rainer Mountain Brook Club | 3.00 |
| Sanders, Kayla | Graham Crackers | 3.00 |
| Sanderson, Annetta | Loblollies | 2.50 |
| Sanderson, Katrina | Greystone Country Club Go Getters-Susan Novinski | 3.00 |
| Sandifer, Karen | MTC - Topspins | 3.00 |
| Sands, Betsey | Shot Makers (Day) | 4.00 GA |
| Sanfelippo, Kathleen | BCC | 3.50A |
| Sanford, Leesa | Inverness Country Club-Schweer | 3.00 |
| Sankey, Leslie | CCM - West | 3.50 |
| Santa Rossa, Sandra | Ono/Ford | 3.00 |
| Santiago, Lenee | Court Jesters | 3.00 |
| Santoro, Beth | Sportsfirst Greystone-Sherrill | 3.50 |
| Sapp, Diane | 4.5 A--Gates | 4.00 |
| Sargent, Debbi | Lucky Ladies | 3.50 |
| Sasser, Liese | Causin-A-Racket | 3.50 |
| Satterfield, Debra | JanetSimonettiOldOvertonCountryClub | 2.50 |
| Satterwhite, Aline | MTC - Topspins | 3.50 |
| Saunders, Marlin | The Swingers (Day) | 3.00 |
| Savage, Lisa | Pelham Racquet Club II- Pat LaCoste | 4.50 |
| Savoie, Susan | OK - Laubsters | 3.50 |
| Sawyer, Inez | Deucey Darlings | 3.00 |
| Saxon, Charlotte | CHP - Chargers | 3.50 |
| Sayers, Marla | Primetime | 4.00 |
| Scarbrough, Cheryl | Johnny Sims Park-Key | 3.50 |
| Scarbrough, Rebecca | Lakewood - Jones | 3.50 |
| Scarcliff, Kim | MTC - The Newcomers | 3.50 |
| Schaffner, Janet | Rowdy Raquets-Day | 3.00 |
| Schapker, Gretchen | Lakewood - Powell | 2.50 |
| Scheer, Cathy | Bham 4.5 Senior - Underwood | 4.50 |
| Scheucher, Barbara | MTC - Get-a-Grip | 3.00 |
| Schleusner, Alice | BCC | 4.00 |
| Schlosser, Cindy | Luv to Play | 3.00 |
| Schmidt, Patricia | CHP - ANGELS | 4.00 |
| Schneid, Marisa | JanetSimonettiOldOvertonCountryClub | 2.50 |
| Schneider, Dawn M. | 3.O HUNT TEAM A | 2.50 |
| Schneider, Francoise | Swingers | 2.50 |
| Schneider, Georgia | SW3.5 A--Kean | 3.50 |
| Schock, Jill | Heron Lakes - Smith | 3.50 |
| Schoel, Tammy | Old Overton Country Club II-Sherri Pledger | 3.50 |
| Schoen, Sue | 3.5 B--Swanner | 3.50 |
| Schoen, Wanda | RC - Gill | 3.50 |
| Schoenherr, Rita | Hoover Country Club-Janet Harwell | 3.00 |
| Schram, Candice | 2.5 B--Herring | 2.50 |
| Schroeder, Amy | BHRC-Betty Elam | 3.50 |
| Schroeder, Gail | Birchtree-Gayla Camp | 3.50 |
| Schroeder, Monica | Helena- Henao | 2.50 |
| Schultz, Donna | Heatherwood - Sherri Smith | 3.50 |
| Schumacher, Linda | LF - Volley Girls | 2.50 |
| Schweer, Julie | Inverness Country Club-Amanda Pigue | 3.50 |
| Schweers, Teri | Night Court - Night | 2.50 |
| Schweitzer, Callie | 4.5 C--Short/Luna | 4.50 |
| Scogin, Jenny | Who Let the Dogs Out | 3.50 |
| Sconyers, Elizabeth | Social Racquets | 2.50 |
| Scott, Angela | WILSON-JLTC | 3.00 |
| Scott, Bonnie | TNSNUTS | 4.00 |
| Scott, Deborah | ML - Clay | 4.00 |
| Scott, Heather | Alley Cats (Night) | 3.00 |
| Scott, Janet | CH - Breakers | 3.50 |
| Scott, Shelia | 3.5 I--kmorris | 3.50 |
| Scott, Sherrie | Causin-A-Racket | 3.50 |
| Scott, Susan | The Court Jesters -Day | 3.00 |
| Seale, Nancy | MCC 2.5 Slammers (night) | 3.00 |
| Seamon, Paula | Alley Gators (Night) | 3.00 |
| Searcey, Karen | BHRC-Kathy Moultrie | 3.50 |
| Season, Cheryl | Riverchase | 3.00 |
| Seeley, Dixie | 3.0 D--Rocket City Racquettes | 2.50 |
| Seibert, Cindy | CHP - ANGELS | 3.50 |
| Seidl, Erika | PATRIOTS | 4.00 |
| Seitz, Amanda | 3.0 D--Rocket City Racquettes | 3.00 |
| Selby, Sue | Greystone Country Club Raqueteers-Marquita Cocke | 3.00 |
| Self, Cheri |