|
|
![]() |

ALABAMA TENNIS
ASSOCIATION
2002 USA League Computer Ratings
Effective 2003 USA League Season
(Players
who played in the 2002 State, Sectional or National Championships cannot
appeal this rating)
Deadline for appeals is January 3, 2003
| A | B | C | D |
| NAME | TEAM NAME | LEVEL |
| Abbott, Susan | Mountain Brook Club-Carrie McMahon | 3.00 |
| Abel, Holly | Slamma Jamma | 2.50 |
| Abercrombie, Janet | 3.0 E--Racketeers | 3.00 |
| Abernathy, Janis | Swingers | 3.00 |
| Abrahamson, Vigdis | Doubled Over (day) | 3.50 |
| Abroms, Donna | Restrung | 3.00 |
| Absher, Beverly | Born To Serve | 2.50 |
| Achatz, Mary | 4.5 A--Gates | 4.00 |
| Adair, Janet | Inverness Country Club-Jones | 3.00 |
| Adams, Ann | LW - Gals - McLaughlin | 3.00 |
| Adams, Betty | Boo Mason-Hoover II | 3.50 |
| Adams, Carmen | BR | 2.50 |
| Adams, Cass | MBST-Karen Lloyd | 3.50 |
| Adams, Jane | CHP - Swingers | 3.50 |
| Adams, Kathy | Alley Gators (Night) | 3.00 |
| Adams, Kristin | Sportsfirst Trussville Acers-Karen Williams | 4.00 |
| Adams, Laura | MTC - Newties Cuties | 4.50 |
| Adams, Mary | networking | 4.00 |
| Adams, Maryann | Trussville Racquet 1 | 4.00 |
| Adams, Millie | Heron Lakes - Baseliners | 3.00 |
| Adams, Muree | Heron Lake - C.C Trice | 3.50 |
| Adams, Rebecca | Aces | 2.50A |
| Adams, Shannon | ACE KISSERS (NIGHT) | 3.50 |
| Aday, Virginia | MBST-Janet Forbes | 3.00 |
| Adderholt, Laura | Luv to Play | 3.00 |
| Addison, Melanie | PC - Green | 3.50 |
| Adelberg, Kim | Pelham Tennis Center-Beth Monroe | 2.50 |
| Admire, Claudia | MTC - MCCORKLE | 4.50 |
| Aikin, G. Barbara | 3.0 LAKE FOREST | 2.50 |
| Aikman, Evelyn | Lakewood - Powell | 3.00 |
| Akin, Lillian | Changes in Latitude, Changes in Attitude | 3.50 |
| Albrecht, Gwen | Matchmakers Day | 3.50 |
| Albritton, Dabney | Rally Girls Day | 3.50 |
| Alcaino, Melissa | Inverness Country Club-Amanda Pigue | 4.00 |
| Alfonso, Bette | Alleycats | 3.00 |
| Alford, Caroline | Tennis Belles | 3.50 |
| Alford, Martha | RC - Lewis | 3.00 |
| Alleman, Lesa | Lagoon Park Mood Swings Day | 3.00 |
| Allen, Jennie | ACE KISSERS (NIGHT) | 4.00 |
| Allen, Karen | Baggett | 3.50 |
| Allen, Leigh | MTC - Nameless | 3.50 |
| Allen, Mary | Old Overton Country Club-Becky Keyes | 3.00 |
| Allen, Sadie | Keltner Super Women | 4.00 |
| Allgood, Barbara | Rackettes | 3.00 |
| Altice, Sherrill | 3.0 B--Bond | 3.00 |
| Altman, Peggy | Riverchase | 3.50 |
| Aman, Martha | Matchmakers Day | 2.50 |
| Ammons, Marilyn | LF - Ladies | 3.50 |
| Anderson Brocato, Lori | Net Pets | 3.50 |
| Anderson, Betty | BHRC-Kathy Moultrie | 3.50 |
| Anderson, Jackie | 3.0 B--Bond | 3.00 |
| Anderson, Leslie | CCM - The Swing and Misses | 3.50 |
| Andrews, Linda | 2.5 MG FALL GAY | 2.50 |
| Andrews, Marcia | 2 Much Racquet (Day) | 3.50 |
| Andrews, Michele | PATRIOTS | 4.00 |
| Andrews, Sheree | Greystone Country Club Raqueteers-Marquita Cocke | 3.50 |
| Andrews, Tracy | Slammers | 2.50 |
| Angrisano, Sherrie | Brook Highland Racquet Club-Holly Mattioli | 3.50 |
| Anthony, Angela | Birmingham Country Club-Mary Callaway | 3.00 |
| Anthony, Ginny | BCC | 4.00 |
| Anthony, Ginny | Baseliners-Night | 3.00 |
| Anthony, Marilyn | Steel Magnolias | 3.00 |
| Anthony, Michelle A. | 3.0 MONT COURT JESTR | 3.00 |
| Apel, Karen | Helena-Jefferson | 2.50 |
| Aquadro, Lynn | Lucky Ladies | 3.50 |
| Archer, Cecilia | Peninsula Racquetts - Lamb | 3.50 |
| Archer, Jay Jay | MTC - Topspins | 3.50 |
| Ard Danley, Kristine | Klay Katz | 3.00 |
| Ardern, Susanne | Ball Breakers Day | 3.00 |
| Arledge, Kim | Pelham Racquet Club Rainmakers-Jang | 3.50 |
| Armistead, Ellen | L F - Clubbers | 3.00 |
| Armstrong, Aynsley | MCC 2.5 Slammers (night) | 2.50 |
| Armstrong, Becky | 3.0 DOTH TENNIS BELL | 3.00 |
| Armstrong, Millie | networking | 4.00 |
| Armstrong, Missy | Sportsfirst Mt. Brook-Donna D. Smith | 3.00 |
| Armstrong, Nicky | Your Fault (Day) | 3.50 |
| Armstrong, Piper | jordan jewels | 3.00 |
| Arnett, Sheila | PelhamTennis Center-Alana Salter | 3.00 |
| Arnold, Debby | Peninsula One-Walker | 3.50 |
| Arnold, Patricia | Restrung | 3.00 |
| Aronov, Loree | Penn Pals (Night) | 3.00 |
| Asher, Janet | Johnny Sims Park-Key | 3.50 |
| Ashurst, Jamie | Strung Out (Day) | 4.00 |
| Atanasiu, Silvana | BHRC-Melissa Moultrie | 2.50 |
| Atchley, Debbie | Pelham Racquet Club-Sheri Stovall | 3.50 |
| August, Molly | Southern Girls | 3.00 |
| Ausfeld, Margaret | Rhythm Aces (Night) | 3.00 |
| Austin, Ann | Slamma Jamma | 2.50 |
| Austin, Betty | Deucey Darlings | 3.00 |
| Austin, Claire | Standard Stingers Night | 2.50 |
| Austin, Susan | Restrung | 3.00 |
| Autrey, Dorie | A Lot of Raquet (Day) | 3.50 |
| Autrey, Paula | sure shots | 3.00 |
| Aycock, Carolyn | 3.0 E--Racketeers | 3.00 |
| Azbell, Becky | Born To Serve | 3.00 |
| Babin, Beth | OK - Laubsters | 3.50 |
| Babington, Kristin | CCM - West | 3.50 |
| Baccus, Patrinka | Cypress Lakers 3.0 | 3.00 |
| Backus, Kelli | SmartAces | 3.50 |
| Bacon, Cecilia | RC - Keeney | 2.50 |
| Bacon, Lorraine | TC - Nechvatal | 2.50 |
| Badham, Patti | Birmingham Country Club-Mary Callaway | 3.00 |
| Baggett, Audrey | 4.0 D--D.KLUSENDORF | 4.00 |
| Bailey, Ann | Greystone Country Club Smashers-Ann Bailey | 3.00 |
| Bailey, Beth | PelhamTC II-Debbie Vines | 3.50 |
| Bailey, Carolyn | Sportsfirst Mt. Brook-Donna D. Smith | 3.00 |
| Bailey, Chris | 3.5 F--Bailey | 3.50 |
| Bailey, Elizabeth | Primetime | 4.00 |
| Bailey, Gail | Pelham Racket Club | 3.50 |
| Bailey, Tammy | Lakeshore Perfect Match-Wright | 3.50 |
| Baird, Kim | 3.5 E--DEERMAN | 4.00 |
| Baker, Angie | networking | 4.00 |
| Baker, Barbara | Trussville Racquet Club-Dobbs | 4.00 |
| Baker, Elene | Hoover Country Club-Janet Harwell | 3.00 |
| Baker, Emily | Henderson-Tuscaloosa | 4.50 |
| Baker, Katie | Old Overton Country Club I-Pat Jones | 3.50 |
| Baker, Leslie | CCM - Day Ladies | 3.50 |
| Baker, Melissa | CCM - Match Point | 3.50 |
| Baker, Peggy | Trussville Racquet Club-Linda Metrock | 4.00 |
| Balch, Tamera | 4.0 E--Roberts | 4.00 |
| Baldwin, Barbara | Bobbie Baldwin Riverchase Country Club | 3.00 |
| Baldwin, Gennia | Sportsfirst Mt. Brook-Robin Meredith | 3.00 |
| Baldwin, Lisa | WILSON-JLTC | 3.00 |
| Baldwin, Mary | Sportsfirst Greystone-Sherrill | 3.00 |
| Baldwin, Sonya | Risky Racquets | 3.00A |
| Baldwin, Susan | 3.0 D--Rocket City Racquettes | 2.50 |
| Ball, Mary Anne | CCM - Jordan | 3.00 |
| Ballard, Mary | Old Overton Country Club I-Pat Jones | 3.00 |
| Ballard, Susan | Hoover I-Susie Barnes | 3.50 |
| Ballentine, Marilyn | 3.0SR HUNT TEAM A | 2.50 |
| Balliet, Peggy | Racqueteers | 3.00 |
| Balmut, Patty | Ono/Ford | 3.50 |
| Balthrop, Angele | OK - Gurley Gurls | 4.00 |
| Banks, Paula | Oakwood 1 | 2.50 |
| Bantia, Shanta | BHRC-Lisa Stubbings | 3.50 |
| Barber, Karan | Social Racquets | 2.50 |
| Barelare, Jeanne | Riverchase Country Club-Joan Gray | 3.50 |
| Barganier, Nan | Double Trouble (Day) | 3.50 |
| Barker, Marion | Brook Highland Racquet Club-Holly Mattioli | 3.50 |
| Barlow, Lynn | CCM - Day Ladies | 3.50 |
| Barnard, Laura | Matchmakers | 3.50 |
| Barnard, Leigh | RC - Gill | 3.50 |
| Barnard, Patt | Buncha Racquet | 2.50 |
| Barnes, Amelia | Strung Out (Day) | 4.00 |
| Barnes, Cheryl | Birchtree-Gayla Camp | 3.50 |
| Barnes, Jeretta | 3.5 C--Johnson | 4.00 |
| Barnes, Lynn | MTC - Kleinschrodt | 4.00 |
| Barnes, Mildred | Hoover I-Susie Barnes | 3.50 |
| Barnes, Sheree | Network | 3.50 |
| Barnes, Susie | Hoover I-Susie Barnes | 3.50 |
| Barnett, Carla | Klay Katz | 3.00 |
| Barnett, Una Ray | Greystone Country Club-Lori Varley | 3.00 |
| Barnett, Whitney | Alleycats | 3.00 |
| Barone, Mary | Just for Fun | 3.50 |
| Barranco, Kim | Hot Shots (Day) | 2.50 |
| Barrett, Anita | Mtgy. Wynlakes | 4.50 |
| Barri, Ann | Old Overton Country Club-Judy Nelson | 4.00 A |
| Barter, Brenda | M TC - ''NETWORKERS'' | 4.00 |
| Bartley, Donna | The Court Jesters -Day | 3.00 |
| Barton, Kimberly | MTC - Jeffery | 3.50 |
| Barton, Sally | 4.0 E--Roberts | 4.00 |
| Bashinsky, Rebecca | Country Club of Birmingham | 3.50 |
| Baskin, BJ | Changes in Latitude, Changes in Attitude | 3.50 |
| Bass, Alana | Pelham Racquet Club-Sheri Stovall | 3.50 |
| Bass, Kelly | PELHAM RACQUET CLUB-SETSER | 3.00 |
| Bass, Sandy | Greystone Country Club Smashers-Ann Bailey | 3.00 |
| Bastarache, Dawn | Heron Lakes - Baseliners | 2.50 |
| Bates, Deborah | OK - Laubsters - Hamilton | 4.00 |
| Bates, Peggy | Pelham Racquet Club-Jill Heape | 3.50 |
| Battles, Andie | PATRIOTS | 4.00 |
| Battles, Annette P. | 3.5 MONTGF 2-SMITH | 3.50 |
| Baugh, Patti | Graham Crackers | 3.50 |
| Baumann, Edna | Peninsula Racquetts - Lamb | 3.50 |
| Baumbach, Linda | 3.5 I--kmorris | 3.50 |
| Baxter, Margie | LW - Chicks - Jones | 3.50 |
| Beall, Jennifer | Birmingham Country Club-Jane Sharp | 3.00 |
| Bean, Danna | L F - Clubbers | 3.00 |
| Bean, Diana | Restrung | 3.00 |
| Bearman, Suzanne | Steel Magnolias | 3.00 |
| Beasley, Mary | Julie Rainer Mountain Brook Club | 3.00 |
| Beattie, Dina | 4.5 B--Muscle Shoals | 4.00 |
| Beauchamp, Roberta | RC - Match Points | 3.00 |
| Beavers, Susan | Baseliners-Night | 2.50 |
| Beck, Diane | MBST-Janet Forbes | 3.00 |
| Beck, Mary | Greystone Country Club Smashers-Ann Bailey | 3.00 |
| Becker, Caroline | OK - Laubsters | 3.50 |
| Beckham, April | Lakeshore-Kathryn Rowan | 2.50 |
| Beckham, Paulette | Henderson-Tuscaloosa | 4.50 |
| Bedford, Julia | Rac-It-Up | 3.00 |
| Bedford, Maudie | Twin Pines Racquets | 3.00 |
| Bedsole, Kay | Trussville Racquet Club-Dobbs | 4.00 |
| Beeker, Kelly | MTC - Lunch Belles | 4.00 |
| Beeler, Nancy | BCC | 4.00 |
| Beem, Julie | PC - Goldberg | 3.00 |
| Beers, Debbie | Mixed Match - Day | 4.00 |
| Beers, Evelyn | Hoover Country Club | 3.50 |
| Behel, Jenny | Net Perception | 2.50 |
| Behel, Susan | Just 4 Fun | 2.50 |
| Behlen, Virginia | CCM - The Swing and Misses | 3.50 |
| Belcher, Pamela | Heron Lakes - Smith | 2.50 |
| Belcher, Sue | Homewood-Danna Hawkins | 4.00 |
| Belcher, Susan | Gardendale Snowflakes-Marie Zassoda | 3.00 |
| Belden, Aimee | Sportsfirst Mt. Brook-Donna D. Smith | 3.00 |
| Belew, Phyllis | Havin'' A Ball | 3.50 |
| Bell, Angela | CCM - Racquettes | 2.50 |
| Bell, Ann | RIVERCHASE C.C. | 3.50 |
| Bell, Brenda L. | 3.5 FALL PACERS | 3.00 |
| Bell, Daphne | HooverCC 2-Patti Ulbricht (Non-playing Captain) | 2.50 |
| Bell, Joan | 4.0 G--Compton''s Rockets | 3.50 |
| Bell, Mollie | CCM - Racquettes | 2.50 |
| Bell, Peggy | MTC - Volley Girls | 3.00 |
| Belle, Antoinette | CHP - Happy Hitters | 3.00 |
| Below, Glynn | 4.0 B--Holt | 3.50 |
| Belser, Mary | The Internets (Night) | 3.50 |
| Belt, Linda | The Swingers (Day) | 3.00 |
| Benak, Dottie | LAKESHORE I-Katie Thompson | 4.00 |
| Bender, Janet | 2 Much Racquet (Day) | 3.50 |
| Bender, Margaret | CCM - The Swing and Misses | 3.00 |
| Bendford, Karrie | Twin Pines Smashers | 2.50 |
| Ben-Dov, Pat | GulfShores-McDuffie | 3.00 |
| Benefield, Beth | 3.5 H--Hardy | 3.50 |
| Benefield, Lydia | Hot Shots (Day) | 3.50 |
| Benn, Heavenly | 4.0 B--Holt | 3.50 |
| Bennett, Angela | The Swingers (Day) | 3.00 |
| Bennett, Candace | ML - Gals | 3.00 |
| Bennett, Laurie | Pelham Racquet Club II- Pat LaCoste | 4.00 |
| Bennett, Linda S. | 4.0 BHAM PELHAM | 3.50 |
| Berger, Andrea | Pinetree Country Club Bonfires-Carol Dearing | 3.00 |
| Bergstresser, Jane | Chace Lake Country Club-Maggie Howard | 3.50 |
| Berkmeier, Debbie | Trussville II (Hill) | 3.50 |
| Berney, Diane | Night Court - Night | 3.00 |
| Bernier, Judith | Rhythm Aces (Night) | 2.50 |
| Bernstein, Ellen | Pine Tree Country Club-Joy Fuller | 3.50 |
| Berry, Jeannie | Net Perception | 2.50 |
| Berry, Stella | Ace-N-It | 2.50 |
| Berryman, Mary | Chace Lake Country Club-Maggie Howard | 3.50 |
| Bethshares, Martha | 3.5 D--B.HALL | 3.50 |
| Bevis, Jennifer | Heatherwood - Sherri Smith | 3.50 |
| Bevis, Lori | Net Perception | 2.50 |
| Bevis, Lynne | High Strung | 3.00 |
| Bevis, Tracy | Luv to Play | 3.00 |
| Bhuta, Cecilia | Alley Gators (Night) | 3.00 |
| Bhuta, Usha | BLUE day | 3.00 |
| Bianchi, Christine | Wynjammers (Day) | 3.50 |
| Bianco, Janet | MTC - Jeffery | 3.50 |
| Bice, Anne | Peninsula One-Walker | 3.50 |
| Bickert, Lisa | HL - Johnson | 3.00 |
| Billon, Lisa | Sassy Six | 2.50 |
| Bischoff, Tracy | Bischoff -- Sportsfirst Mtn Brook | 3.00 |
| Bise, Jane B. | 3.5 HUNTS TEAM C | 3.50 |
| Bishop, Carol | Causin-A-Racket | 4.00 |
| Bishop, Kate | 3.0 DOTH REMIX 3 | 3.00 |
| Bishop, Kate | SmartAces | 3.00 |
| Bishop, Mae | Wynjammers (Day) | 3.50 |
| Bishop, Stacy | Court Jesters | 2.50 |
| Bissell, Jane | BCC | 4.00 |
| Black, Kristan | Pine Tree Country Club-Joy Fuller | 3.50 |
| Black, Missy | Trussville/Musgrove | 3.50 |
| BLACKERBY, KRISTIN | MTC - Alley Cats | 3.50 |
| Blackmon, Lorri | PATRIOTS | 4.00 |
| Blackwell, Cammie | Ball Breakers Day | 3.00 |
| Blackwell, Jennifer | Klay Katz | 3.00 |
| Blackwell, Leigh I. | 3.5 FALL PACERS | 3.00 |
| Blair, Deborah | PelhamTennis Center I-Joellyn Sherrill | 3.00 |
| Blair, Florence | Trussville Racquet Club-Joyce Glasgow | 2.50 |
| Blaising, Angie | Pelham Tennis Center-Beth Monroe | 3.00 |
| Blake, Kym | Smart Aces (Day) | 3.00 |
| Blake, Patsy | Trussville Racquet Club-Linda Metrock | 4.00 |
| Blake, Ronna | The Internets (Night) | 3.50 |
| Blancett, Frances | 3.5 HUNTS TEAM B | 3.50 |
| Blanchard, Lindy | SETS IN THE CITY (DAY) | 3.50 |
| Blane, Poli | Trussville Racquet Club-Lisa Corley | 3.50 |
| Blankenship, Janice | BHRC-Kathy Moultrie | 3.50 |
| Blankenship, Lindsay | MTC - Hardcourters | 3.00 |
| Blevins, Kerry | Lakeshore-R. Harris | 5.00 |
| Blomeyer, Dana | Brook Highland-Claudean Hill | 3.50 |
| Bloome, Vickie | Greystone Country Club Raqueteers-Marquita Cocke | 3.00 |
| Blount, Diana | Rally Girls Day | 3.50 |
| Blunck, Merri | CCM - Match Point | 4.00 |
| Boatman, Valerie | M TC - ''NETWORKERS'' | 4.00 |
| Bobba, Helen | Pelham Racquet Club-Sheri Stovall | 3.50 |
| Bodet, Lynn | HL - Schock | 3.00 |
| Bodet, Vcki | MTC - Hardcourters | 3.00 |
| Boger, Donna | Pinetree Country Club Bonfires-Carol Dearing | 2.50 |
| Boggan, Carol | 3.0 A--Smith30 | 3.00 |
| Bolden, Holli | Sets in the City | 2.50 |
| Bolling, Melissa | MTC - Jeffery | 3.50 |
| Bolton, Andrea | Deuces Wilder | 2.50 |
| Bolton, Lynn | RC - RCB | 3.50 |
| Boltwood, Kathy | Bobbie Baldwin Riverchase Country Club | 3.00 |
| Bolvig, Lori | Birmingham Country Club-Mary Callaway | 3.00 |
| Bond, Lisa | Pelham Tennis Center-Lisa Bond | 2.50 |
| Bond, Tracy | 3.0 B--Bond | 3.00 |
| Bone, Beau |