|
|
![]() |

ALABAMA TENNIS
ASSOCIATION
2002 USA League Computer Ratings
Effective 2003 USA League Season
(Players who
played in the 2002 State, Sectional or National Championships cannot appeal
this rating)
Deadline for appeals is January 3, 2003
| A | B | C | D | E | F | G | H | I | J | K |
| NAME | TEAM NAME | LEVEL |
| Abare, Chuck | 3.5 H--HURT | 3.50 |
| Abell, Mike | Racketeers | 3.50 |
| Abeln, Michael | CHP - Racketts | 3.50 |
| Abercrombie, David | 4.0 B--Lehman | 4.00 |
| Abney, Charles | 3.5 H--HURT | 3.50 |
| Acree, R. Roe | Mirror Lake - Catfish | 4.00 |
| Adams, Marion | CCM - Weinacker | 3.00 |
| adams, paul | 3.0 FALL ADAMS | 2.50 |
| Adams, Randall | HL - Russell | 3.50 |
| Adams, Roy N. | 3.0 SRFALL TEAM C | 2.50 |
| Adams, Spencer | Heron Lakes - Bishop | 3.50 |
| Adams, Spencer | HL - Parker | 3.50 |
| Adomyetz, Wayne | BEES BOYS | 3.50 |
| Agee, Timothy | Tee It Up | 2.50 |
| Ahn, Jong-Sik | 3.5 HUNT TEAM K | 3.00 |
| Albert, Raymond | Nancarrow | 3.00 |
| Alfano, Sam | Meyer | 3.50 |
| Allen, Craig | 3.5 H--HURT | 3.50 |
| Allen, Donald | McNutt | 4.50 |
| Allen, Julius | 3.5 G--MORENILLA | 3.50 |
| Allen, Leonard | Mirror Lake - Catfish | 4.00 |
| Allison, Richard | McNutt | 4.50 |
| Amthor, Frank | Wald Park | 3.50 |
| Anagnos, Louis | Montgomery | 3.50 |
| Anderman, Clyde | 3.5 A--Anderman | 3.50 |
| Anderson, Jimmy | Black | 3.50 |
| Anderson, Jonathan | Dudley White | 3.50 |
| Anderson, Pete | SM4.0 B--TBPT | 4.00 |
| Andrews, John | BOB & DAVE''S | 3.50 |
| Andrews, Scott | Rains | 4.00 |
| Applefield, Bryan S. | 3.0 FALL DAUGHTRY | 2.50 |
| Archibald, Bob | Nancarrow | 3.00 |
| Arnold, Kevin | Master Acers | 3.50 |
| Arnoscht, Otto J. | 3.5 MONT 4-RODDY | 3.00 |
| Arras, Robert | CCM - Jordan | 3.00 |
| Arrington, Fred | SM3.5 D--Needham | 3.50 |
| Atchison, Tony | ML - Johnson | 3.50 |
| Avery, Michael | MTC - Cooper | 4.50 |
| Babb, Michael | Rains | 3.50 |
| Bachofer, David | The Dirty Dozen | 3.50 |
| Baier, Fred | 3.5 B--Baier | 3.50 |
| Bailey, Allen | 4.0 E--Breault | 4.00 |
| Baker, Bubba | CCM - Jordan | 3.00 |
| Baker, David | JPC''s Fuzzyballers | 3.50 |
| Baker, Jeffrey | Net Men | 3.00 |
| Baker, Perry | 4.0 B--Lehman | 4.00 |
| Baldwin, Daniel | Riverchase | 3.50 |
| Ballentine, Larry | moseley | 3.00 |
| Ballentine, Todd | 3.5 I--Whetsel | 3.50 |
| Bandhakavi, Ravi | 3.5 A--Anderman | 3.50 |
| Bankston, Ralph | CCM - Hap Davis | 4.50 |
| Barber, Kyle | The Dirty Dozen | 3.00 |
| Barham, Nigel | 4.0 D--Masood | 3.50 |
| Barker, Butch | Pelham - Vines | 4.50 |
| Barnard, Henry | The A Team | 3.50 |
| Barnes, William David | MTC - Team Shaklee | 3.00 |
| Barraza, Ben | SM3.5 D--Needham | 3.50 |
| Barrett, Jack | Colson | 3.50 |
| Barron, Mark | PRC-Barron/Barnett | 4.50 |
| Bartlett, Darryl | 3.5 I--Whetsel | 3.50 |
| Battle, Thomas | 3.5 H--HURT | 3.50 |
| Battles, Tracy | Pruitt | 3.00 |
| Baumbach, Thomas | 3.0 B--Haskell | 2.50 |
| Bean, Shane | Pelham Advantage | 4.00 |
| BEARD, BRADLEY | COUNTRY CLUB OF MOBILE 4.5 | 4.50 |
| Beard, Dennis | Don''s Team | 4.00 |
| Bearden, Brig | Riverchase | 3.50 |
| Beasley, Jack | 3.5 H--HURT | 3.50 |
| Beason, Brent | 3.5 K--MARTZ | 3.00 |
| Beattie, Ed | The Dirty Dozen | 3.00 |
| Beavers, Boyd | 4.0 sr jones | 4.00 |
| Bee, John | LP - Smashers | 4.00 |
| Beemon, E. George | CCM - Hap Davis | 4.50 |
| Beer, Louis | Woodman | 3.00 |
| Beers, Greg | BIRCHTREE CONNER | 4.00 |
| Beggs, Larry | Metzger | 4.50 |
| Belcher, Steve | HL - Russell | 3.50 |
| Bell, Heywood | Lamere | 4.00 |
| Bello, Ernest | Meyer | 3.50 |
| Benak, Ed | 3.5 DOTH EMERY | 4.00 |
| Bender, John | ML - Miller | 3.00 |
| Benjamin, Andrew | 3.5 DOTH PINCKARD | 3.50 |
| Bennett 3, Roy | ML - Miller | 3.50 |
| Bergstresser, Philip | moseley | 3.00 |
| Bernier, Brian | Black | 3.50 |
| Bernier, Tom | Colson | 3.50 |
| Berry, Daniel | 4.0 G--NARRELL | 4.00 |
| Berryhill, Buddy | 3.5 C--HTCKJ | 3.50 |
| Best, Joe | PTC-White | 3.50 |
| Bethel, Donnie | Team Brown | 4.00 |
| Betts, Charles | Tom Loyd | 3.00 |
| Bevis, Ken | Azalea - 1 | 3.50 |
| Bevis, Mark | BEES BOYS | 3.00 |
| Bhatnagar, Ashok | 4.0 C--CROW | 4.00 |
| Bhave, Mayur | 4.0 C--CROW | 3.50 |
| Bhuta, Ishwarlal | 3.5 sr jones | 3.50 |
| Binford, Henry | Onorato | 3.00 |
| Bishop, Bo | HL - Parker | 3.50 |
| Bishop, Charles | 3.0 C-- Zavadil | 3.00 |
| Bishop, Tim C. | 3.5 DOTH KELLEY | 3.50 |
| Bishop, Tim | 4.0 D--Masood | 3.50 |
| Bivens, James | The Lyons Kings | 3.50 |
| Black, Charles | The Good Guys | 3.00 |
| Black, Greg | Black | 3.50 |
| Blackard, Ernest | Meyer | 3.50 |
| Blackburn, Calon | CHP - Racketts | 3.50 |
| Blackwell, Stephen | MTC - Garner | 3.50 |
| Blair, Thomas | 4.0 jones | 4.00 |
| Blake, Anthony | TRC | 4.50 |
| Blomeyer, Jeff | Inverness | 3.00 |
| Bloomberg, Steve | COUNTRY CLUB OF MOBILE 4.5 | 4.50 |
| Blosch, Edwin | 3.5 J--MANN | 3.50 |
| Bobba, Al | Racketeers | 3.50 |
| Bobo, Buck | ML - Brutkiewicz | 4.50 |
| Bodet, Jay | Heron Lake - Stingers | 3.00 |
| Boglio, Bill | 3.5 D--fred sheppard | 3.50 |
| Bolden, Herman | The Lyons Kings | 3.50 |
| Boldon, Ellis | The Lyons Kings | 3.50 |
| Bond, Nelson | Metzger | 4.00 A |
| Bonnecarrere, Paul | Pelham - Owens | 3.00 |
| Booth, Dennis | Dudley White | 3.50 |
| Bosley, Larry | 3.5 F--Okerberg | 3.50 |
| Bostick, Hugh | ML - Johnson | 3.50 |
| Boteler, James | Heron Lakes - Bishop | 3.50 |
| Bowden, Philip | Meyer | 3.50 |
| Bowden, Ron | 3.5 jones | 3.50 |
| Boyer, John | 3.5 D--fred sheppard | 3.50 |
| Boyett, Greg | 4.0 F--Kingsbury | 3.50 |
| Bozeman, Jim | Pelham-Jacks | 4.00 |
| Brackin, H.bruce | MTC - Racquet Heads | 4.00 A |
| Braden, Phillip | CHP - SBRADEN | 4.00A |
| Braden, Stephen | CHP - SBRADEN | 4.00 |
| Bradley, Joel | Got Ballz? | 2.50 |
| Bradshaw, Mike | Ted''s Team | 3.00 |
| Branning, Stephen | Pirkle 3.5 | 3.00 |
| Braswell, John | Nancarrow | 3.50 |
| Bray, Jim | MTC - Slicers | 3.00 |
| Breakenridge, Kenneth | Pelham Advantage | 3.50 |
| Breault, Kevin | 4.0 E--Breault | 4.00 |
| Brenner, Jody | 4.0 HUNT TEAM E | 4.00 |
| Brewer, Darrell | Mirror Lake - Catfish | 4.00 |
| Brewer, James | lockerby | 4.00 |
| Bridgeforth, Mitch | Meyer | 3.50 |
| Bridgewater, Michael | Pelham 1 | 3.00 |
| Brinkley, John | SM3.0 C--Hale | 3.00 |
| Brocato, Tony | Tee It Up | 3.00 |
| Brooks, Christopher | 3.5 H--HURT | 4.00 |
| Brooks, Ronald | McNutt | 4.00 |
| Brooks, Taylor | 4.0 B--Lehman | 4.00 |
| Brown, Anthony | Team Brown | 4.00 |
| Brown, Bowdy | Got balls | 3.50 |
| Brown, Coy | 3.5 E--Tumlin | 3.50 |
| Brown, David | Dudley White | 3.50 |
| Brown, Gary | Oldies But Goodies | 4.50 |
| Brown, Jeffrey | DCC ''B-Team'' | 3.50 |
| Brown, Jerry | Net Men | 3.00 A |
| Brown, Michael | Cook | 3.50 |
| Brown, Ron | Azalea - 1 | 3.50 |
| Browning, David | 3.5 F--Okerberg | 3.50 |
| Brutkiewicz, Carl | ML - Brutkiewicz | 4.50 |
| Bryant, Eric | The Lyons Kings | 4.00 |
| Bryant, William | McNutt | 4.50 |
| Buckner, Walter | TRC | 4.50 |
| Bullard, Edwin | SOUTH SHOALS | 4.00 |
| Bunis, Richard | Meyer | 3.50 |
| Burkey, Martin | 3.0 B--Haskell | 3.50 |
| Burlison, Ronnie | Dudley White | 3.50 |
| Burnett, Gene | DCC ''B-Team'' | 3.50 |
| Burney, Jackie | Dudley White | 3.00 |
| Burns, Jeffery | 3.5 E--Tumlin | 3.50 |
| Burns, Pete | ML - Davidson | 3.50 |
| Burrus, James | 4.0 B--Lehman | 4.00 |
| Burton, Matthew | MTC - Team Shaklee | 2.50 |
| Bush, Josh | 3.5 MONT 3-BLACK | 4.00 |
| Butcke, Greg | PRC-Barron/Barnett | 4.50 |
| Butler, Floyd | 3.5 C--HTCKJ | 3.50 |
| Butler, James | bessemer | 4.00 |
| Bynum, Duane | Enterprise | 2.50 |
| Byram, Ralph | Enterprise | 2.50 |
| Byrne, Kieran P. | 4.5 HUNT TEAM B | 4.00 |
| Cagle, Stephen | 3.0 C-- Zavadil | 3.00 |
| Calahan, William | Montgomery | 4.00 |
| Caldwell, Alan | Racketeers | 3.50 |
| Callahan, David | Tee It Up | 3.00 |
| Campagna, Christopher | Pelham-Taylor | 4.50 |
| Campbell, Bert M. | 3.5 MONT 6-JONES | 3.00 |
| Campbell, Mark | Florence Flippers | 2.50 |
| Campbell, Michael | On the Line | 4.00 |
| Campbell, Steven | 3.5 HUNT TEAM K | 3.00 |
| Canton, Kevin | Heron Lake - Nolan | 3.00 |
| Capouya, Morris | Got balls | 3.50 |
| Caradori, Mark | Montgomery | 4.00 |
| Carden, Rich | 3.5 J--MANN | 3.50 |
| Carey, Kevin | Heron Lakes - Bishop | 3.50 |
| Carnes, Bob | Hegi | 3.00 |
| Carothers, Paul | 4.0 D--Masood | 3.50 |
| Carr, Fred | 3.0 C-- Zavadil | 3.00 |
| Carras, Nicholas | Pelham-Jacks | 3.50 |
| Carruba, Norman | BIRCHTREE CONNER | 4.00 |
| Carruth, Bert | TRC | 4.50 |
| Carson, John | BT-Snow | 4.00 |
| Carter, Horace | LP - Smashers | 4.00 |
| Case, Carl | 3.5 D--fred sheppard | 3.50 |
| Cassity, Mike | MTC- Top Cats | 4.00 |
| Castle, Wilson | CCM - Jordan | 3.00 |
| Castor, John | Colson | 3.50 |
| Catching, Walter | 4.0 sr jones | 4.00 |
| Cau, Gene | 3.0SR MONT 3-MARTIN | 3.00 |
| Caudle, Chris | 3.5 F--Okerberg | 3.50 |
| Cayce, Jack | Tom Loyd | 3.00 |
| Chambers, Gary | SM3.5 C--L.KLUSENDORF | 3.50 |
| Chandler, Allen | SM4.0 B--TBPT | 4.00 |
| Chaney, Cecil | Don''s Team | 4.00 |
| Chapman, Mark | Heron Lake - Stingers | 3.00 |
| Chapple, Brent | Pelham - Vines | 4.00 |
| Charern, Dusty | 3.5 F--Okerberg | 3.50 |
| Chase, John | BEES BOYS | 3.50 |
| Chastain, Gaines | 3.5 sr jones | 3.50 |
| Chatham, Robert | MTC - Racquet Heads | 4.00 |
| Chatmon, H. James | LP - Smashers | 4.00 |
| Chatterjee, Prodyodth | Pelham - Owens | 3.00 |
| Chavers, William | ML - Miller | 3.50 |
| Chittam, Heath | The Dirty Dozen | 3.50 |
| Christiansen, Clayton | Hegi | 3.00 |
| Christopher, Charles | 4.0 E--Breault | 4.00 |
| Citrano, Samuel | SM3.0 B--Gollop | 2.50 |
| Clark, Gene | Tee It Up | 2.50 |
| Clark, Gregory | 4.0 F--Kingsbury | 4.00 |
| Clayton, Robert | TENNIS AMBASSADORS | 3.50 |
| Cleveland, Ed | Sports First Greystone | 3.50 |
| CLEVELAND, ROBERT | DCC ''B-Team'' | 3.50 |
| Cline Jr., Warren | SM3.0 A--Schoen | 3.50 |
| Clinton, J. Paul | MTC - Team Shaklee | 3.00 |
| Clinton, Tom | CHP - Racketts | 3.50 |
| Close, Charles A. | 4.0 MONTGF -MORRIS | 4.00 |
| CLOSE, STEVE | 4.0 MONTGF -MORRIS | 4.00 |
| Clowers, Dennis E. | 3.0 SRFALL TEAM C | 3.00 |
| Clune, Lavern | 3.5 B--Baier | 3.50 |
| Coates, Chris | Master Acers | 4.00 |
| Coats, David | CHP - SBRADEN | 4.00 |
| Cobb, David | Cook | 3.50 |
| Coffey, Kenny | McNutt | 4.00 |
| Coffey, Robert | SOUTH SHOALS | 3.50 |
| Coffman, Wilson | 3.5 F--Okerberg | 3.50 |
| Coker, H. Ben | WALLACE | 3.50 |
| Cole, Brian | Tee It Up | 3.00 |
| Coleman, Jeffrey | Pruitt | 3.00 |
| Coleman, Mike | JPC''s Fuzzyballers | 3.00 |
| Coley, John | SEAMON | 3.50 |
| Collier, Ed | 4.0 sr jones | 4.00 |
| Collier, Robert | ML - Johnson | 3.50 |
| Collier, Robert | BOB & DAVE''S | 3.50 |
| Collignon, William | Tee It Up | 2.50 |
| Collings, Doug | Dead Serious | 3.50 |
| Collins, Kevin | 4.0 MONT BROWN | 3.50 |
| Collins, Matthew | Team Brown | 3.50 |
| Collins, William | Net Men | 3.50 |
| Collis, David | Don''s Team | 4.00 |
| Colson, Cecil | Colson | 3.50 |
| Combs, Curtis | 3.5 K--MARTZ | 3.50 |
| Conley, William | Oldies But Goodies | 4.00 |
| Connelly, Steve | 4.0 F--Kingsbury | 3.50 |
| Conner, Robert | Birchtree | 4.00 |
| Connick, Gary | MTC - Racquet Heads | 4.00 |
| Constantine, Robert | MTC - Slicers | 3.00 |
| Cook, Charles | WALLACE | 3.50 |
| Cook, Johnny | Cook | 3.50 |
| Cooper, Fred | MTC - Cooper | 4.50 |
| Coots, Jeffrey | Metzger | 4.50 |
| Corley, Charles | 4.0 jones | 4.00 |
| Cornelison, Charles | 4.0 G--NARRELL | 4.00 |
| Counts, Andrew | MTC - Garner | 3.50 |
| Courtney, John | 3.5 MONT 7-JONES | 3.50 |
| Cowles, Neill | 4.0 D--Masood | 4.00 |
| Cox, Greg | Master Acers | 3.50 |
| Cox, Tommy | Pelham Advantage | 4.00 |
| Craig, Frank |