|
|
![]() |
USTA League Senior State Championship
May 12-14, Pelham, AL
Mandatory Captains meeting at 7:00 pm on Thursday May 11th at
the Pelham Racquet Club for all levels except 4.5 Senior men, and 4.0
Group 2 Senior men. 4.0 Senior men (Group 2) and 4.5 Senior men
captain's meeting will be Saturday May 13th at 8:45 am at the Pelham Racquet
Club.
Lunch will be served on Friday and Saturday.
TENTATIVE SCHEDULE
4.0 SENIOR WOMEN
| GROUP 1 | ||||||
| Match ID | Date | Time | Home Team | Visiting Team | Site | Courts |
| 2135408 | 5/12/2006 | 9:30 AM | GS-Rock Creek-Harper | AU-Prime Time-Roberts | PRC | 1,2,3 |
| 2135409 | 5/12/2006 | 9:30 AM | DO-Dothan-Flowers | BH-Trussville RC-Metrock/Long | PRC | 4,5,6 |
| 2135410 | 5/12/2006 | 9:30 AM | MG-Pelham Racquet Club-Deason | HU-TAZ TEAM-Maser | PRC | 7,8,9 |
| 2135411 | 5/12/2006 | 2:00 PM | GS-Rock Creek-Harper | HU-TAZ TEAM-Maser | PRC | 1,2,3 |
| 2135412 | 5/12/2006 | 2:00 PM | BH-Trussville RC-Metrock/Long | MG-Pelham Racquet Club-Deason | PRC | 4,5,6 |
| 2135413 | 5/12/2006 | 2:00 PM | AU-Prime Time-Roberts | DO-Dothan-Flowers | PRC | 7,8,9 |
| 2135414 | 5/13/2006 | 9:30 AM | GS-Rock Creek-Harper | DO-Dothan-Flowers | PRC | 4,5,6 |
| 2135415 | 5/13/2006 | 9:30 AM | MG-Pelham Racquet Club-Deason | AU-Prime Time-Roberts | RC | 10,11,12 |
| 2135416 | 5/13/2006 | 9:30 AM | HU-TAZ TEAM-Maser | BH-Trussville RC-Metrock/Long | PRC | 10,11,12 |
| 2135417 | 5/13/2006 | 2:00 PM | GS-Rock Creek-Harper | BH-Trussville RC-Metrock/Long | PRC | 10,11,12 |
| 2135418 | 5/13/2006 | 2:00 PM | AU-Prime Time-Roberts | HU-TAZ TEAM-Maser | PRC | 13,14,15 |
| 2135419 | 5/13/2006 | 2:00 PM | DO-Dothan-Flowers | MG-Pelham Racquet Club-Deason | PRC | 16,17,18 |
| 2135420 | 5/14/2006 | 8:00 AM | GS-Rock Creek-Harper | MG-Pelham Racquet Club-Deason | PRC | 7,8,9 |
| 2135421 | 5/14/2006 | 8:00 AM | HU-TAZ TEAM-Maser | DO-Dothan-Flowers | PRC | 10,11,12 |
| 2135422 | 5/14/2006 | 8:00 AM | BH-Trussville RC-Metrock/Long | AU-Prime Time-Roberts | PRC | 13,14,15 |
| 2135438 | 5/14/2006 | 12:30 PM | Finals #1 Team From Group 2 | #1 Team From Group 1 | PRC | 7,8,9 |
| GROUP 2 | ||||||
| 2135423 | 5/12/2006 | 9:30 AM | BH-Pelham RC-Bullock | MG-Court Divas-Fitzgerald | PRC | 10,11,12 |
| 2135424 | 5/12/2006 | 9:30 AM | HU-Bell | MO-MTC-Over-Net-Gang-Barter | PRC | 13,14,15 |
| 2135425 | 5/12/2006 | 9:30 AM | SH-Not As Young As We Look-Beattie | BH-Trussville RC-Dobbs | PRC | 16,17,18 |
| 2135426 | 5/12/2006 | 2:00 PM | BH-Pelham RC-Bullock | BH-Trussville RC-Dobbs | PRC | 10,11,12 |
| 2135427 | 5/12/2006 | 2:00 PM | MO-MTC-Over-Net-Gang-Barter | SH-Not As Young As We Look-Beattie | PRC | 13,14,15 |
| 2135428 | 5/12/2006 | 2:00 PM | MG-Court Divas-Fitzgerald | HU-Bell | PRC | 16,17,18 |
| 2135429 | 5/13/2006 | 9:30 AM | BH-Pelham RC-Bullock | HU-Bell | PRC | 13,14,15 |
| 2135430 | 5/13/2006 | 9:30 AM | SH-Not As Young As We Look-Beattie | MG-Court Divas-Fitzgerald | PRC | 16,17,18 |
| 2135431 | 5/13/2006 | 9:30 AM | BH-Trussville RC-Dobbs | MO-MTC-Over-Net-Gang-Barter | RC | 7,8,9 |
| 2135432 | 5/13/2006 | 2:00 PM | BH-Pelham RC-Bullock | MO-MTC-Over-Net-Gang-Barter | PRC, RC | 19,20,RC1 |
| 2135433 | 5/13/2006 | 2:00 PM | MG-Court Divas-Fitzgerald | BH-Trussville RC-Dobbs | RC | 7,8,9 |
| 2135434 | 5/13/2006 | 2:00 PM | HU-Bell | SH-Not As Young As We Look-Beattie | RC | 10,11,12 |
| 2135435 | 5/14/2006 | 8:00 AM | BH-Pelham RC-Bullock | SH-Not As Young As We Look-Beattie | PRC | 16,17,18 |
| 2135436 | 5/14/2006 | 8:00 AM | BH-Trussville RC-Dobbs | HU-Bell | PRC, RC | 19,20,RC1 |
| 2135437 | 5/14/2006 | 8:00 AM | MO-MTC-Over-Net-Gang-Barter | MG-Court Divas-Fitzgerald | RC | 7,8,9 |
| 2135438 | 5/14/2006 | 12:30 PM | Finals #1 Team From Group 2 | #1 Team From Group 1 | PRC | 7,8,9 |
PRC - Pelham Racquet Club
RC - Riverchase Country Club