|
|
![]() |
| Homepage | ||||
| General Information | Adult Leagues | Membership & Benefits | Feedback | Photos |
| Community Tennis Assoc. | Junior Tennis | Tournaments & Results | Rankings | Links |

ALABAMA TENNIS
ASSOCIATION
2002 USA League Computer Ratings
Effective 2003 USA League Season
(Players
who played in the 2002 State, Sectional or National Championships cannot
appeal this rating)
Deadline for appeals is January 3, 2003
| E | F | G | H | I | J | K |
| NAME | TEAM NAME | LEVEL |
| Eagan, Susan | Birchtree-Carmen Sheppard | 2.50 |
| Eagleton, Wren | MTC - What a Racquet | 3.00 |
| Earl, Sharon | ACE KISSERS (NIGHT) | 3.50 |
| Early, Brooke | networking | 4.00 |
| Early, Kathi | Dixie Netters | 3.50 |
| Easterling, Liz | Lakeshore II-Diane Dudney | 3.50 |
| Eaton, Diane | Lady Bugs | 4.00 |
| Ebbert, Jennifer | Lakeshore-Kathryn Rowan | 2.50 |
| Echols, Linda | Flaming Flamingos - Night | 2.50 |
| Eck Webb, Susan | Luv to Play | 3.00 |
| Eddins, Sabrina | Smart Aces | 3.50 |
| Edge, Elizabeth | Trussville Racquet Club-Linda Metrock | 4.00 |
| Edge, Wesley | Matchmakers | 3.50 |
| Edholm, Eva | RC - Lewis | 3.50 |
| Edmunds, Cindy | BHRC-Melissa Moultrie | 3.00 |
| Edwards, Alice Bell | PelhamTennis Center-Alana Salter | 3.00 |
| Edwards, Joanna | Causin'' A Racquet | 2.50 |
| Edwards, Karen | Sportfirst Greystone #1 | 2.50 |
| Efferson, Mavis | MBST Tigers | 3.00 |
| Elaine, McGee | inverness Country club | 3.00 |
| Elam, Betty | Brook Highland Racquet Club-Holly Mattioli | 3.00 |
| Eldridge, Kelli | Lakeshore-Kathryn Rowan | 2.50 |
| Eley, Lisa | Doubled Over (day) | 4.00 |
| Elkus, Helene | MBST-Kim Mirelman | 3.50 |
| Elledge, Brittne | Rackettes | 3.00 |
| Ellett, Melinda | Southern Girls | 4.00 |
| Elliott, Catherine | HL - Johnson | 3.50 |
| Elliott, Chizuru | BHRC-Melissa Moultrie | 3.00 |
| Elliott, Danielle | Net Perception | 2.50 |
| Elliott, Libby | Riverchase | 3.00 |
| Ellis, Amber | MTC - Alley Cats | 3.50 |
| Ellis, Catherine | trussville racquet/Dorris | 4.50 |
| Ellis, Dodie | Chace Lake Country Club-Maggie Howard | 3.50A |
| Ellis, Linda | Ten-Strikes | 3.50 |
| Ellis, Nancy | Double Trouble (Day) | 3.50 |
| ELLIS, SHANNON | Wynlakes Queens of Court (Day) | 2.50 |
| Ellison, Jacqueline | ACE KISSERS (NIGHT) | 3.50 |
| Ellis-Spraggins, Sherri | Old Overton Country Club-Becky Keyes | 3.50 |
| Elmore, Patty | CH - Breakers | 4.00 |
| Elmore, Rosalinde | MTC - Topspins | 3.00 |
| Elrod, Susan | 2.5 A--PietteAces | 3.00 |
| Elrod, Tracie | Ball Breakers Day | 3.00 |
| Eltz, Nona | Lake Forest Seniors | 4.50 |
| Emery, Debra | Matchmakers | 3.50 |
| Emison, Kathy | Old Overton Country Club I-Pat Jones | 3.50 |
| Enfinger, Linda | HooverCC 2-Patti Ulbricht (Non-playing Captain) | 3.00 |
| Engerson, Lisa | CCM - Day Ladies | 3.50 |
| Engle, Karla | Strung Out (Day) | 4.00 |
| Engles, Sandra | Ball Breakers Day | 3.00 |
| Enseleit, Debra | 3.0 DOTH REMIX 3 | 3.00 |
| Ensley, Joan | The Internets (Night) | 3.50 |
| Entrekin, Rita | Ball Breakers Day | 2.50 |
| Epps, Pamela | BHRC-Lisa Stubbings | 3.50 |
| Erickson, Diana | Shot Makers (Day) | 3.50 |
| Ernest, Barbara | PELHAM-ERNEST | 4.50 |
| Ernest, Kay | Penn Pals (Night) | 3.00 |
| Ernst, Maureen | Just for Fun | 3.00 |
| Ertunga, Susan | BHRC-Lisa Stubbings | 3.50 |
| Eshelman, Stacy | 3.0 E--Racketeers | 3.00 |
| Eskridge, Elizabeth | Penn Pals (Night) | 3.00 |
| Espy, Katie | Matchmakers Day | 3.00 |
| Estes, Marie | 3.0 A--Smith30 | 3.00 |
| Estes, Meredith | MBST-Janet Forbes | 3.50 |
| Etka-Shepherd, Lorrin | Wald Park-Michelle Morton | 3.00 |
| Eubank, Kimberly | 3.0 E--Racketeers | 3.00 |
| Eubanks, Joan | OK - Laubsters | 4.00 |
| Eubanks, Maureen | ML - Lakers | 3.00 |
| Eubanks, Tamara | Courtwork - Night | 4.00 |
| Eubanks, Valerie | Sportsfirst Mt. Brook-Donna D. Smith | 3.00 |
| Evans, Jennifer | Causin'' A Racquet | 3.00 |
| Evans, Lona | PelhamTC II-Debbie Vines | 3.00 |
| Evans, Mikel | Slamma Jamma | 3.00 |
| Evans, Rebecca | 3.5 B--Swanner | 3.00 |
| Everett, Dolores | 3.5 G--Kromis | 3.00 |
| Everly, Julia | Racqueteers | 2.50 |
| Ewing, Derry | SW3.5 C--Mcrae | 3.50 |
| Fain, Myrvin | PATRIOTS | 4.00 |
| Fain, Sandra | Night Court - Night | 3.00 |
| Faircloth, Wendy | MTC - What a Racquet | 3.00 |
| Falkenburg, Karle | The Country Club of Birmingham-Leslie Moore | 3.50 A |
| Falkner, Marsha | SportsFirst Greystone - Jill Salmon | 3.50 |
| Fangmeier, Linda | Shot Makers (Day) | 3.50 |
| Fargason, Lynn | Sertoma-Martie Self | 3.00 |
| Farley, Jeanne | Net Pets | 3.00 |
| Farlow, Susan | Vestavia Country Club-Peterson | 5.00 |
| Farnham, Charlotte | Sertoma-Martie Self | 2.50 |
| Farris, Sherry | Luv to Play | 3.00 |
| Farris, Tanya | Buncha Racquet | 2.50 |
| Faulk, Daphne | Deuces Wild | 3.00 |
| Faulkner, Becky | Night Court - Night | 2.50 |
| Faulkner, Bernadine | Gardendale Snowflakes-Marie Zassoda | 2.50 |
| Favre, Rebecca | OK - Laubsters | 3.50 |
| Feagin, Jane | MBST Tigers | 2.50 |
| Feeley, Dorothy | Lakeshore II-Diane Dudney | 3.50 |
| Feemster, Ede | MTC - Penn Pals | 4.00 |
| Feeser, Ann | 3.5 G--Kromis | 3.50 |
| Feltman, Christine | 3.5 H--Hardy | 3.50 |
| Fenn, Phyllis | Penn Pals (Night) | 2.50 |
| Fennel, Beth | No Strings Attached | 3.00 |
| Fennel, Cynthia | AD''S HERE | 3.00 |
| Ferguson, Cynthia | Montgomery Magic Night | 4.00 |
| Ferguson, Krista | 3.0 C--PietteStars | 3.00 |
| Ferreiro, Ana | Inverness Country Club-Jones | 3.00 |
| Fesenmeier, Kim | MTC - Penn Pals | 4.00 |
| Fields, Cheryl | CCM - Boyer | 4.00 |
| Figh, Rhonda | Mixed Match - Day | 3.50 |
| Fikes, Sharmaine | Court Jesters | 2.50 |
| Filippini, Susan | Pelham Racquet -Rainmakers-Jang | 4.00 |
| Fine, Tammy | Rally Girls Day | 3.50 |
| Finger, Mary | Lakewood - Jones | 3.50 |
| Finlayson, Tammy | PELHAM RACQUET CLUB-SETSER | 3.50 |
| Finney, Abigail | Sportsfirst Mt. Brook- Heal | 3.50 |
| Fisher, Arlene | Trussville/Musgrove | 4.00 |
| Fisher, Beth | Capitol Aces - Night | 3.50 |
| Fisher, Elaine | 4.0 HUNT TEAM H | 4.00 |
| Fisher, Emmy | Deuces Wilder | 3.00 |
| Fisher, Lynn | BHRC-Betty Elam | 3.50 |
| Fisher, Tammy | Alleycats | 2.50 |
| Fitzgerald, Jan | Montgomery Magic Night | 4.00 |
| Fitzpatrick, Kathy | Greystone Country Club Raqueteers-Marquita Cocke | 3.00 |
| Fitzsimmons, Marcheta | LF - Power Players | 3.50 |
| Flach, Mary | Sportsfirst Mt. Brook-Rebecca Bradley | 3.50 |
| Flannagin, Carla | No Strings Attached | 2.50 |
| Fleisher, Celeste | Heatherwood - Sherri Smith | 3.50 |
| Fleming, Chris | Shot Makers (Day) | 3.50 |
| Fleming, Debby | Greystone Country Club | 3.50 |
| Fletcher, Deborah | Strung Out (Day) | 4.00 |
| Fletcher, Joan | Lake Forest Seniors | 4.50 |
| Flippo, Faye | GRITS | 3.50 |
| Flowers, Johnna | Mtgy. Wynlakes | 4.50 |
| Flowers, Lauren | Net Setters | 3.00A |
| Flowers, Melanie | Net Setters | 3.50 |
| Flowers, Pat | Matchmakers | 4.00 |
| Floyd, Marilyn | MTC - Jeffery | 3.50 |
| Flynn, Molly | MTC - GUNGHO''S | 3.00 |
| Folsom, Cassie | Lakeshore-Kathryn Rowan | 2.50 |
| Fontenot, Jan | SETS IN THE CITY (DAY) | 3.00 |
| Forbes, Janet | MBST-Janet Forbes | 3.00 |
| Forbus, Jean | Mixed Match - Day | 4.00 |
| Ford, Carolyn | Ono/Ford | 3.00 |
| Ford, Devonne | 3.5 B--Swanner | 3.50 |
| Ford-Hill, Shonna | Graham Crackers | 3.50 |
| Forfar, Karen | GulfShores-McDuffie | 3.00 |
| Forster, Bradley | ML - Clay | 4.00 |
| Forsythe, Margaret | Lucky Ladies | 3.50 |
| Fortney, Shantina | Cypress Lakers | 2.50 |
| Foster, A. Doreen | SW3.5 B--Brown Bebe | 3.50 |
| Foster, Donna | Old Overton Country Club-Becky Keyes | 3.00 |
| Foster, Eugenia | CCM - Match Point | 3.50 |
| Foster, Kelly | Greystone Country Club Go Getters-Susan Novinski | 3.00 |
| Foster, Maria | OK - Laubsters | 3.50 |
| Foster, Michelle | Ball Breakers Day | 2.50 |
| Fowler, Anah | Changes in Latitude, Changes in Attitude | 3.50 |
| Fox, Beverly | LF - Power Players | 3.00 |
| Fox, Chris | Dixie Netters | 3.50 |
| Fox, Lynn | Mixed Match - Day | 4.00 |
| Foxworth, Chrissy | Wynwhackers Day | 2.50 |
| Franklin, Carolyn | Inverness Country Club-Sue Jones | 3.00 A |
| Franklin, Gage | Penn Pals (Night) | 3.00 |
| Franklin, Lisa | The Court Jesters -Day | 3.00 |
| Franks, Leigh | Whatever Works | 3.50 |
| Fraser, Rose | SportsFirst Greystone - Jill Salmon | 3.00 |
| Frazier, Christy | MTC - Ruckart''s Rackets | 2.50 |
| Frechette, Charlene | BHRC-Lisa Stubbings | 3.50 |
| Frederick, Lee | RC - Lewis | 3.50 |
| Freeman, Catherine | SETS IN THE CITY (DAY) | 3.00 |
| Freeman, Mitzie | Net Pets | 3.00 |
| Freeman, Sheila | Trussville Racquet Club-Lisa Corley | 3.00 |
| Freeman, Tracie | Capitol Aces - Night | 3.50 |
| French, Elizabeth | Trussville Racquet Club-Janet Lowery | 4.50 |
| French, Kathleen | 2.5 A--PietteAces | 3.00 |
| Frey, Verna | Sassy Seniors | 3.00 |
| Frichter, Donna | RC - RCB | 3.50 |
| Frick, Lisa | PC - Our Point | 4.00 |
| Friedman, Anise | MBST-Janet Wilson | 3.50 |
| Friedman, Julie | CCM - The Swing and Misses | 3.00 |
| Friedman, Sandy | Trussville Racquet Club-Linda Metrock | 4.00 |
| Froese, Barrie | Networkers (Day) | 3.00 |
| Frohnhaus, Stephanie | Mtgy. Wynlakes | 4.50 |
| Frost, Sharon | 3.0 F--Team Frost | 3.00 |
| Frusterio, Melanie | Sportsfirst Greystone-Donna Cready | 2.50 |
| Fuller, Becky | SETS IN THE CITY (DAY) | 3.50 |
| Fuller, Joy | Pine Tree Country Club-Joy Fuller | 3.50 |
| Fulmer, Faye | Helena-Susan LeFebvre | 2.50 |
| Funk, Peggy | Ladies of the Court | 3.50 |
| Funkhouser, Jane | LF - Ladies | 3.50 |
| Fussell, Linda | Riverchase | 3.50 |
| Gabbett, Linda | CCM - Boyer | 4.00 |
| Gable, Claudette | MTC - Ruckart''s Rackets | 2.50 |
| Gainer, Dorothy | Smart Aces | 3.00 |
| Gale, Louise | BCC | 3.50 |
| Gallman, Xiomara | Sassy Six | 2.50 |
| Galvin, Margaret | SETS IN THE CITY (DAY) | 3.50 |
| Gamble, Kathy | Network | 3.50 |
| Gammon, Kim | PC - Goldberg | 3.00 |
| Gandy, Pam | Homewood-Danna Hawkins | 4.00 |
| Gangle, Mary | CCM - Match Point | 4.00 |
| Gantt, Sharon | Courtwork - Night | 3.50 |
| Gardiner, Nancy | Causin-A-Racket | 3.50 |
| Gardner, Debbie | GRITS | 4.00 |
| Gardner, Joyce | Trussville II (Hill) | 4.00 |
| Gardner, Kelly | Montgomery Magic Night | 4.00 |
| Gardner, Susan | HL - Johnson | 3.50 |
| Garlington, Juana | 3.0 E--Racketeers | 3.00 |
| Garner, Donna | Southern Girls | 3.50 |
| Garner, Karen | Graham Crackers | 3.50 |
| Garrard, Ann | Twin Pines Racquets | 2.50 |
| Garrett, Julie | Double Trouble (Day) | 3.00 |
| Garrett, Shirley | Capitol Aces - Night | 3.50 |
| Gartman, Amy | Pelham TC I- Holder | 3.50 |
| Garwick, Ann | Birchtree-Carmen Sheppard | 2.50 |
| Gasque, Julie | Stingin'' Strings | 3.50 |
| Gates, Marsha | 4.0 E--Roberts | 4.00 |
| Gates, Sharon | BHRC-Melissa Moultrie | 2.50 |
| Gay, Carla | Wynlakes Aces Night | 2.50 |
| Gay, Peggy | SmartAces | 3.00 |
| Gayden, Cindy | 3.0 MONT NIGHTCOURT | 3.00 |
| Gelabert, Barbi | ACE KISSERS (NIGHT) | 3.50 |
| George, Jarita | Heron Lakes - Baseliners | 2.50 |
| Gerth, Sandra | Heron Lake - C.C Trice | 3.50 |
| Getsinger, Jayne | Greystone Country Club Smashers-Ann Bailey | 3.00 |
| Getwan, Ann | Lakeshore-Flip | 3.50 |
| Gewin, Wendy | CCM - Boyer | 4.00 |
| Gibbs, Diane | Bham 4.5 Senior - Underwood | 4.50 |
| Gibson, Amy | CH - Breakers | 3.50 |
| Gibson, Kim | LF - Ladies | 3.50 |
| Giddens, Barbara | BLUE day | 3.00 |
| Giddens, Sandra | CHP - Swingers | 3.00 |
| Gieger, Karla | Birmingham Country Club-Mary Callaway | 3.00 |
| Gilbert, Julia | sure shots | 3.00 |
| Gilchrist, Deanna | Just 4 Fun | 2.50 |
| Gilchrist, Patty | Alleycats | 3.00 |
| Gill, Kathie | RC - Gill | 3.50 |
| Gillespie, Marilyn | Alley Gators (Night) | 3.00 |
| Gilley, Lillian | CCM - Jordan | 3.00 |
| Gilliam, Frankie | PELHAM-ERNEST | 4.50 |
| Gillis, Ethel | Baseliners-Night | 3.00 |
| Gilmer, Connie | Trussville/Musgrove | 3.50 |
| Gilmore, Beverly | CHP - Court Krewe | 3.50 |
| Ginsburg, Stephanie | Lakeshore-R. Harris | 5.00 |
| Giordano, Marcia | Heatherwood - Sherri Smith | 3.00 |
| Girardeau, Rene | MBST Tigers | 3.00 |
| Gist, Linda | Twin Pines Smashers | 2.50 |
| Given, Delaina | PelhamTennis Center I-Joellyn Sherrill | 3.00 |
| Glasgow, Joyce | Trussville Racquet Club-Joyce Glasgow | 2.50 |
| Glass, Diana | Trussville Racquet Club-Dobbs | 4.00 |
| Glass, Kim B. | 3.O MONT DOWNTHELINE | 2.50 |
| Glaze, Barbara | AGING ANGELS | 3.50 |
| Glazner, Kathryn | MBST Tigers | 2.50 |
| Gleysteen, Maureen | Lakeshore II-Diane Dudney | 4.00 |
| Glover, Kathy | Causin'' A Racquet | 2.50 |
| Glover, Sherrie | Rac-It-Up | 2.50 |
| Gnau, Nancy | Ono/Ford | 3.50 |
| Goad, Debra | Havin'' A Ball | 3.50 |
| Godfrey, Wanda | George Ward Tennis Center-Cheryl Lockhart | 3.00 |
| Godin, Leigh | Mtgy. Wynlakes | 4.50 |
| Godwin, Kathleen | Birchtree-Leslie Weeks | 3.00 |
| Godwin, Kinta | CCM - Volley Girls - Irwin | 3.50 |
| Goedjen, Patricia | Happy To Be Here | 4.00 |
| Goldberg, Leslie | PC - Goldberg | 3.00 |
| Goldfon, Nancy | Sportsfirst Mt. Brook- Heal | 3.50 |
| Goldstein, Karen | The Court Jesters -Day | 3.00 |
| Golson, Ginger | ML - Chavers | 3.50 |
| Goode, Janet | WANNABEES | 3.00 |
| Goode, Susan | Changes in Latitude, Changes in Attitude | 3.50 |
| Goodloe, Staci | ML - Gals | 3.50 |
| Goodrich, Jean | Trussville/Musgrove | 3.50 |
| Goodson, Jane | Rowdy Raquets-Day | 3.00 |
| Goolsby, Brenda | MAKE IT A DOUBLE (Night) | 3.00 |
| Gordon, Kathy | L F - Clubbers | 2.50 |
| Gordon, Leda | MTC - Newties Cuties | 4.50 |
| Gorman, Cleo Kathryn | Sportsfirst Mt. Brook- Heal | 3.50 |
| Gosdin, Sandy | Sportsfirst Mt. Brook-Robin Meredith | 3.00 |
| Goss, Myra | Smart Aces | 3.50 |
| Gothard, Beth | MAKE IT A DOUBLE (Night) | 2.50 |
| Gough, Vanessa | Alleycats | 3.50 |
| Goumas, Gwen | 3.0 HUNT TEAM C | 3.00 |
| Govan, Josephine | WILSON-JLTC | 2.50 |
| Graff, Melanie | 4.0 F--Graff | 3.50 |
| Graham, Amy | 3.0 G--Green | 3.00 |
| Graham, Cassandra | Graham Crackers | 3.50 |
| Graham, Kitty | Flaming Flamingos - Night | 2.50 |
| Graham, Lucretia | Lady Ace''s | 2.50 |
| Grammas, Xanthi | MBST Tigers | 3.00 |
| Grammer, Diane | Spain Park - Claire Pilcher | 3.50 |
| Granberry, Sheri | CCM - Match Point | 4.00 |
| Grant, Angela | SETS IN THE CITY (DAY) | 3.50 |
| Grant, Barbara | BLUE day | 3.00 |
| Grant, Barbara | Pine Tree Country Club-Joy Fuller | 3.50 |
| Grant, Tracy | Risky Racquets | 3.00 |
| Grantham, Laurie | Mountain Brook Club-Carrie McMahon | 3.00 |
| Graves, Lanette | Tennis Ad-dicts | 3.50 |
| Graves, Sheila | The Court Jesters -Day | 3.00 |
| Gray, Catherine | M TC - ''NETWORKERS'' | 3.50 |
| Gray, Donna D. | 4.0 BHAM VCC | 3.50 |
| Gray, Joan | Riverchase Country Club-Joan Gray | 3.00 |
| Gray, Lindsay | 2.5 B--Herring | 2.50 |
| Gray, Ruth | MTC - Over-the-Net-Gang | 4.00 |
| Gray, Tina | heatherwood-dearing | 3.00 |
| GREEN, CHRIS | Rhythm Aces (Night) | 3.00 |
| Green, Gayle | Steel Magnolias | 3.00 |
| Green, Hallet | M TC - ''NETWORKERS'' | 4.00 |
| Green, Hertha | PC - Green | 3.00 |
| Green, Julie | Smart Aces (Day) | 3.00 |
| Green, Marie | RC - Rollers | 4.00 |
| Green, Susan | 3.0 G--Green | 3.00 |
| Green, Susan | L F - Clubbers | 3.00 |
| Greene, Colette | Pelham Racquet Club II- Pat LaCoste | 4.50 |
| Greene, Donna |