|
2009 Alabama Senior Championship Website!
|
There will be a mandatory captains
meeting on Thursday May 7th for the 3.5 and 4.0 senior women at 12:30 pm at the Pelham
Racquet Club.
The 3.5 senior men's captains meeting will be on May 7th at 4:00 pm at the
Pelham Racquet Club.
All other levels will have a mandatory
captains meeting on Thursday evening May 7th at 7:00 pm at the Pelham Racquet
Club.
Captains should click on and read the
court conduct letter and also the captains information and responsibilities.
Lunches will be served to all players with a ticket on Friday
and Saturday. (Tickets will be in captain's packets given out at captain's
meeting).
Captain's Information and Site Responsibilities
Court Conduct
Letter
3.5 Senior Men
| GROUP 1 | ||||||
| Match ID | Date | Time | Home Team | Visiting Team | Site | Courts |
| 2248320 | 5/7/2009 | 5:00 PM | ANNISTON - Wilder | HUNTS - Domaracki | PEL | 1,2,3 |
| 2248322 | 5/7/2009 | 5:00 PM | MOBILE - Giddens | DOTHAN - Davis | PEL | 4,5,6 |
| 2248312 | 5/8/2009 | 11:00 AM | MOBILE - Giddens | HUNTS - Domaracki | PEL | 1,2,3 |
| 2248313 | 5/8/2009 | 11:00 AM | DOTHAN - Davis | DECATUR - Matson | PEL | 4,5,6 |
| 2248314 | 5/8/2009 | 3:30 PM | ANNISTON - Wilder | DECATUR - Matson | PEL | 16,17,18 |
| 2248315 | 5/8/2009 | 3:30 PM | HUNTS - Domaracki | DOTHAN - Davis | PEL, RCC | 19,20, RC 6 |
| 2248317 | 5/9/2009 | 11:00 AM | ANNISTON - Wilder | MOBILE - Giddens | PEL | 10,11,12 |
| 2248319 | 5/9/2009 | 11:00 AM | DECATUR - Matson | HUNTS - Domaracki | PEL | 13,14,15 |
| 2248323 | 5/9/2009 | 3:30 PM | ANNISTON - Wilder | DOTHAN - Davis | BHRC | 7,8,9 |
| 2248324 | 5/9/2009 | 3:30 PM | DECATUR - Matson | MOBILE - Giddens | RCC | 7,8,9 |
| 2248356 | 5/10/2009 | 8:00 AM | Semis #1 Team From Group 1 | #1 Team From Group 3 | PEL | 7,8,9 |
| 2248357 | 5/10/2009 | 12:00 PM | Finals | PEL | 4,5,6 | |
| GROUP 2 | ||||||
| 2248338 | 5/7/2009 | 5:00 PM | BHAM - Smith/Rixey | MONTG - Loe | PEL | 7,8,9 |
| 2248339 | 5/7/2009 | 5:00 PM | DECATUR - Hutchinson | HUNTS - Reaves | PEL | 10,11,12 |
| 2248327 | 5/8/2009 | 11:00 AM | HUNTS - Reaves | MOBILE - Jones | PEL | 7,8,9 |
| 2248328 | 5/8/2009 | 11:00 AM | MONTG - Loe | DECATUR - Hutchinson | PEL | 10,11,12 |
| 2248329 | 5/8/2009 | 3:30 PM | BHAM - Smith/Rixey | DECATUR - Hutchinson | RCC | 7,8,9 |
| 2248330 | 5/8/2009 | 3:30 PM | MOBILE - Jones | MONTG - Loe | BHRC | 4,5,6 |
| 2248332 | 5/9/2009 | 11:00 AM | BHAM - Smith/Rixey | HUNTS - Reaves | PEL | 1,2,3 |
| 2248334 | 5/9/2009 | 11:00 AM | DECATUR - Hutchinson | MOBILE - Jones | PEL | 16,17,18 |
| 2248335 | 5/9/2009 | 3:30 PM | BHAM - Smith/Rixey | MOBILE - Jones | PEL,RCC | 19,20,RC 6 |
| 2248337 | 5/9/2009 | 3:30 PM | HUNTS - Reaves | MONTG - Loe | PEL | 16,17,18 |
| 5/10/2009 | 8:00 AM | Semis Grp 2 vs Wildcard | PEL | 10,11,12 | ||
| 2248357 | 5/10/2009 | 12:00 PM | Finals | PEL | 4,5,6 | |
| GROUP 3 | ||||||
| 2248347 | 5/7/2009 | 5:00 PM | BHAM - Gibson | HUNTS - Sansom | PEL | 13,14,15 |
| 2248349 | 5/7/2009 | 5:00 PM | DOTHAN - Powers | MONTG - Elliott | PEL | 16,17,18 |
| 2248342 | 5/8/2009 | 11:00 AM | HUNTS - Sansom | MONTG - Elliott | PEL | 13,14,15 |
| 2248343 | 5/8/2009 | 11:00 AM | SHOALS - Hurst | DOTHAN - Powers | PEL | 16,17,18 |
| 2248344 | 5/8/2009 | 3:30 PM | BHAM - Gibson | DOTHAN - Powers | BHRC | 7,8,9 |
| 2248345 | 5/8/2009 | 3:30 PM | MONTG - Elliott | SHOALS - Hurst | PEL | 10,11,12 |
| 2248350 | 5/9/2009 | 11:00 AM | BHAM - Gibson | MONTG - Elliott | PEL, RCC | 19,20, RC 6 |
| 2248352 | 5/9/2009 | 11:00 AM | HUNTS - Sansom | SHOALS - Hurst | PEL | 7,8,9 |
| 2248353 | 5/9/2009 | 3:30 PM | BHAM - Gibson | SHOALS - Hurst | PEL | 10,11,12 |
| 2248354 | 5/9/2009 | 3:30 PM | DOTHAN - Powers | HUNTS - Sansom | PEL | 13,14,15 |
| 2248356 | 5/10/2009 | 8:00 AM | Semis #1 Team From Group 1 | #1 Team From Group 3 | PEL | 7,8,9 |
| 2248357 | 5/10/2009 | 12:00 PM | Finals | PEL | 4,5,6 | |
PEL - Pelham Racquet Club
RCC - Riverchase Country Club
BHRC - Brook Highland Racquet Club