|
2009 Alabama Senior Championship Website!
|
There will be a mandatory captains
meeting on Thursday May 7th for the 3.5 and 4.0 senior women at 12:30 pm at the Pelham
Racquet Club.
The 3.5 senior men's captains meeting will be on May 7th at 4:00 pm at the
Pelham Racquet Club.
All other levels will have a mandatory
captains meeting on Thursday evening May 7th at 7:00 pm at the Pelham Racquet
Club.
Captains should click on and read the
court conduct letter and also the captains information and responsibilities.
Lunches will be served to all players with a ticket on Friday
and Saturday. (Tickets will be in captain's packets given out at captain's
meeting).
Captain's Information and Site Responsibilities
Court Conduct
Letter
3.0 Senior Women
| GROUP 1 | ||||||
| Match ID | Date | Time | Home Team | Visiting Team | Site | Courts |
| 2248222 | 5/8/2009 | 9:30 AM | SHOALS -Brown | BHAM -Walton | PEL, RCC | 19,20, RC 6 |
| 2248223 | 5/8/2009 | 9:30 AM | BHAM -Murphy | MONTG -Steindorff | RCC | 7,8,9 |
| 2248224 | 5/8/2009 | 2:00 PM | Gulf Sh -Allison | MONTG -Steindorff | PEL | 16,17,18 |
| 2248225 | 5/8/2009 | 2:00 PM | BHAM -Walton | BHAM -Murphy | BHRC | 4,5,6 |
| 2248227 | 5/9/2009 | 9:30 AM | Gulf Sh -Allison | SHOALS -Brown | PEL | 10,11,12 |
| 2248229 | 5/9/2009 | 9:30 AM | MONTG -Steindorff | BHAM -Walton | PEL | 13,14,15 |
| 2248230 | 5/9/2009 | 2:00 PM | Gulf Sh -Allison | BHAM -Walton | BHRC | 4,5,6 |
| 2248232 | 5/9/2009 | 2:00 PM | SHOALS -Brown | BHAM -Murphy | PEL | 1,2,3 |
| 2248233 | 5/10/2009 | 8:00 AM | Gulf Sh -Allison | BHAM -Murphy | BHRC | 4,5,6 |
| 2248234 | 5/10/2009 | 8:00 AM | MONTG -Steindorff | SHOALS -Brown | BHRC | 7,8,9 |
| 2248251 | 5/10/2009 | 12:00 PM | Finals #1 Team From Group 1 | #1 Team From Group 2 | PEL | 13,14,15 |
| GROUP 2 | ||||||
| 2248237 | 5/8/2009 | 9:30 AM | TUSC -Graham | SHOALS -Westmoreland | BHRC | 4,5,6 |
| 2248238 | 5/8/2009 | 9:30 AM | BHAM -Skelton | Gulf SH -Brown | BHRC | 7,8,9 |
| 2248239 | 5/8/2009 | 2:00 PM | HUNTS -Nosky | Gulf SH -Brown | RCC | 7,8,9 |
| 2248240 | 5/8/2009 | 2:00 PM | SHOALS -Westmoreland | BHAM -Skelton | PEL, RCC | 19,20, RC 6 |
| 2248242 | 5/9/2009 | 9:30 AM | HUNTS -Nosky | TUSC -Graham | PEL | 1,2,3 |
| 2248244 | 5/9/2009 | 9:30 AM | Gulf SH -Brown | SHOALS -Westmoreland | PEL | 16,17,18 |
| 2248245 | 5/9/2009 | 2:00 PM | HUNTS -Nosky | SHOALS -Westmoreland | PEL | 10,11,12 |
| 2248247 | 5/9/2009 | 2:00 PM | TUSC -Graham | BHAM -Skelton | PEL | 13,14,15 |
| 2248248 | 5/10/2009 | 8:00 AM | HUNTS -Nosky | BHAM -Skelton | RCC | 6,7,8 |
| 2248249 | 5/10/2009 | 8:00 AM | Gulf SH -Brown | TUSC -Graham | RCC | 9,10,11 |
| 2248251 | 5/10/2009 | 12:00 PM | Finals #1 Team From Group 1 | #1 Team From Group 2 | PEL | 13,14,15 |
PEL - Pelham Racquet Club
RCC - Riverchase Country Club
BHRC - Brook Highland Racquet Club