|
|
![]() |
There will be a mandatory captains
meeting on Thursday May 8th for the 3.5 senior women at 1:30 pm at the Pelham
Racquet Club.
All other levels will have a mandatory
captains meeting on Thursday evening May 8th at 7:00 pm at the Pelham Racquet
Club.
Captains should click on and read the
court conduct letter and also the captains information and responsibilities.
Lunches will be served to all players with a ticket on Friday
and Saturday. (Tickets will be in captain's packets given out at captain's
meeting).
Captain's Information and Site Responsibilities
Court Conduct
Letter
3.5 SENIOR WOMEN
|
GROUP 1 |
||||||
| Match ID | Date | Time | Home Team | Visiting Team | Site | Courts |
| 2210051 | 5/8/2008 | 3:30:00 PM | BH-Hoover CC-Beers/Bell | MG-50 Love-Barganier | PRC | 1,2,3 |
| 2210052 | 5/8/2008 | 3:30:00 PM | MO-MTC-Sassy Seniors-Jeffery | DE-Seniors Rule-Wagner | PRC | 4,5,6 |
| 2210049 | 5/9/2008 | 8:00:00 AM | HU-LOBETTS-Daniel | MO-MTC-Sassy Seniors-Jeffery | PRC | 1,2,3 |
| 2210050 | 5/9/2008 | 8:00:00 AM | DE-Seniors Rule-Wagner | MG-50 Love-Barganier | PRC | 7,8,9 |
| 2210054 | 5/9/2008 | 1:00:00 PM | BH-Hoover CC-Beers/Bell | HU-LOBETTS-Daniel | GST | GST |
| 2210056 | 5/9/2008 | 1:00:00 PM | MG-50 Love-Barganier | MO-MTC-Sassy Seniors-Jeffery | PRC | 1,2,3 |
| 2210057 | 5/10/2008 | 8:00:00 AM | BH-Hoover CC-Beers/Bell | MO-MTC-Sassy Seniors-Jeffery | PRC | 7,8,9 |
| 2210059 | 5/10/2008 | 8:00:00 AM | HU-LOBETTS-Daniel | DE-Seniors Rule-Wagner | PRC | 10,11,12 |
| 2210060 | 5/10/2008 | 1:00:00 PM | BH-Hoover CC-Beers/Bell | DE-Seniors Rule-Wagner | PRC | 4,5,6 |
| 2210061 | 5/10/2008 | 1:00:00 PM | MG-50 Love-Barganier | HU-LOBETTS-Daniel | PRC | 7,8,9 |
| 2210108 | 5/11/2008 | 8:00:00 AM | SEMIS #1 Team From Group 1 | #1 Team From Group 2 | PRC | 1,2,3 |
| 2210110 | 5/11/2008 | 11:30:00 AM | FINALS #1 Team From Semi Finals | #1 Team From Semi Finals | PRC | 1,2,3 |
|
GROUP 2 |
||||||
| 2210066 | 5/8/2008 | 3:30:00 PM | BH-Inverness-Giles | MG-THE SENIORITAS-Brown | PRC | 7,8,9 |
| 2210067 | 5/8/2008 | 3:30:00 PM | GS-Gulf Shores-Key | DO-Baby Boomers-Emery | PRC | 10,11,12 |
| 2210064 | 5/9/2008 | 8:00:00 AM | HU-Brown/Garrett | GS-Gulf Shores-Key | BH | 7,8,9 |
| 2210065 | 5/9/2008 | 8:00:00 AM | DO-Baby Boomers-Emery | MG-THE SENIORITAS-Brown | GST | GST |
| 2210069 | 5/9/2008 | 1:00:00 PM | BH-Inverness-Giles | HU-Brown/Garrett | PRC | 4,5,6 |
| 2210071 | 5/9/2008 | 1:00:00 PM | MG-THE SENIORITAS-Brown | GS-Gulf Shores-Key | PRC | 7,8,9 |
| 2210072 | 5/10/2008 | 8:00:00 AM | BH-Inverness-Giles | GS-Gulf Shores-Key | PRC | 13,14,15 |
| 2210074 | 5/10/2008 | 8:00:00 AM | HU-Brown/Garrett | DO-Baby Boomers-Emery | PRC | 16,17,18 |
| 2210075 | 5/10/2008 | 1:00:00 PM | BH-Inverness-Giles | DO-Baby Boomers-Emery | BH | 4,5,6 |
| 2210076 | 5/10/2008 | 1:00:00 PM | MG-THE SENIORITAS-Brown | HU-Brown/Garrett | PRC | 13,14,15 |
| 2210108 | 5/11/2008 | 8:00:00 AM | SEMIS #1 Team From Group 1 | #1 Team From Group 2 | PRC | 1,2,3 |
| 2210110 | 5/11/2008 | 11:30:00 AM | FINALS #1 Team From Semi Finals | #1 Team From Semi Finals | PRC | 1,2,3 |
|
GROUP 3 |
||||||
| 2210081 | 5/8/2008 | 3:30:00 PM | BH-Pelham RC-Bass | BH-Chace Lake-Berryman | BH | 4,5,6 |
| 2210082 | 5/8/2008 | 3:30:00 PM | HU-Chandler | SH-Kicking Aces-Olive | PRC | 13,14,15 |
| 2210079 | 5/9/2008 | 8:00:00 AM | GS-Beach Club/JABB-Bice | HU-Chandler | PRC | 4,5,6 |
| 2210080 | 5/9/2008 | 8:00:00 AM | SH-Kicking Aces-Olive | BH-Chace Lake-Berryman | BH | 4,5,6 |
| 2210084 | 5/9/2008 | 1:00:00 PM | BH-Pelham RC-Bass | GS-Beach Club/JABB-Bice | PRC | 10,11,12 |
| 2210086 | 5/9/2008 | 1:00:00 PM | BH-Chace Lake-Berryman | HU-Chandler | BH | 7,8,9 |
| 2210087 | 5/10/2008 | 8:00:00 AM | BH-Pelham RC-Bass | HU-Chandler | PRC,GST | 19,20,GST |
| 2210089 | 5/10/2008 | 8:00:00 AM | GS-Beach Club/JABB-Bice | SH-Kicking Aces-Olive | BH | 4,5,6 |
| 2210090 | 5/10/2008 | 1:00:00 PM | BH-Pelham RC-Bass | SH-Kicking Aces-Olive | PRC | 16,17,18 |
| 2210091 | 5/10/2008 | 1:00:00 PM | BH-Chace Lake-Berryman | GS-Beach Club/JABB-Bice | PRC | 10,11,12 |
| 2210109 | 5/11/2008 | 8:00:00 AM | SEMIS #1 Team From Group 3 | #1 Team From Group 4 | PRC | 4,5,6 |
| 2210110 | 5/11/2008 | 11:30:00 AM | FINALS #1 Team From Semi Finals | #1 Team From Semi Finals | PRC | 1,2,3 |
| GROUP 4 | ||||||
| 2210096 | 5/8/2008 | 3:30:00 PM | BH-Altadena SRS-Rikard | SH-Ageless Wonders-Rogers | PRC | 16,17,18 |
| 2210097 | 5/8/2008 | 3:30:00 PM | DO-Double Shot-Mayor | AN-Pell City-LoganMartin-Brown | PRC, BH | 19,20,BH 7 |
| 2210094 | 5/9/2008 | 8:00:00 AM | TU-Tuscaloosa SR-Ford | DO-Double Shot-Mayor | PRC | 10,11,12 |
| 2210095 | 5/9/2008 | 8:00:00 AM | AN-Pell City-LoganMartin-Brown | SH-Ageless Wonders-Rogers | PRC | 13,14,15 |