|
|
![]() |
USTA League Senior State Championship
May 17-20, 2007
Pelham, AL
Mandatory Captains meeting for the 3.5 Senior women at the
Pelham Racquet Club on Thursday May 17th at 1:30 pm. Players should report
to their match site 30 minutes prior to playing. Split matches should send the
number three doubles team to Greystone Country Club.
Mandatory Captains meeting for the 4.0 Senior men at the Pelham Racquet Club on
Thursday May 17th at 4:00 pm. Players should report to their match site 30
minutes prior to playing.
Mandatory Captains meeting for all other levels will be at the Pelham Racquet
Club on Thursday May 17th at 7:00 pm.
Lunch will be served to all players on Friday and Saturday.
TENTATIVE SCHEDULE
4.0 Senior Women
| GROUP 1 | ||||||
| Match ID | Date | Time | Home Team | Visiting Team | Site | Courts |
| 2171214 | 5/18/2007 | 9:30:00 AM | AN-Prime Time-Roberts | SH-Beattie | PRC,GST | 19,20,GST |
| 2171215 | 5/18/2007 | 9:30:00 AM | DO-Ace Bandages-Shertzer | HU-BELL | PRC | 7,8,9 |
| 2171216 | 5/18/2007 | 2:00:00 PM | BH-TRC-Dobbs | HU-BELL | PRC | 13,14,15 |
| 2171217 | 5/18/2007 | 2:00:00 PM | SH-Beattie | DO-Ace Bandages-Shertzer | PRC | 16,17,18 |
| 2171219 | 5/19/2007 | 9:30:00 AM | BH-TRC-Dobbs | AN-Prime Time-Roberts | PRC | 4,5,6 |
| 2171221 | 5/19/2007 | 9:30:00 AM | HU-BELL | SH-Beattie | PRC | 7,8,9 |
| 2171222 | 5/19/2007 | 2:00:00 PM | BH-TRC-Dobbs | SH-Beattie | BH | BH |
| 2171224 | 5/19/2007 | 2:00:00 PM | AN-Prime Time-Roberts | DO-Ace Bandages-Shertzer | PRC | 4,5,6 |
| 2171225 | 5/20/2007 | 8:00:00 AM | BH-TRC-Dobbs | DO-Ace Bandages-Shertzer | PRC | 7,8,9 |
| 2171226 | 5/20/2007 | 8:00:00 AM | HU-BELL | AN-Prime Time-Roberts | PRC | 10,11,12 |
| 2171243 | 5/20/2007 | 12:00:00 PM | Finals #1 Team From Group 1 | #1 Team From Group 2 | PRC | 7,8,9 |
| GROUP 2 | ||||||
| 2171229 | 5/18/2007 | 9:30:00 AM | AU-Diller | MG-Court Diva-Fitzgerald | GST | GST |
| 2171230 | 5/18/2007 | 9:30:00 AM | DO-Steagall-Andrews | HU-Taz team-Maser | BH | BH |
| 2171231 | 5/18/2007 | 2:00:00 PM | BH-PRC-Bullock | HU-Taz team-Maser | GST | GST |
| 2171232 | 5/18/2007 | 2:00:00 PM | MG-Court Diva-Fitzgerald | DO-Steagall-Andrews | PRC,GST | 19,20,GST |
| 2171234 | 5/19/2007 | 9:30:00 AM | BH-PRC-Bullock | AU-Diller | PRC | 10,11,12 |
| 2171236 | 5/19/2007 | 9:30:00 AM | HU-Taz team-Maser | MG-Court Diva-Fitzgerald | PRC | 1,2,3 |
| 2171237 | 5/19/2007 | 2:00:00 PM | BH-PRC-Bullock | MG-Court Diva-Fitzgerald | PRC | 7,8,9 |
| 2171239 | 5/19/2007 | 2:00:00 PM | AU-Diller | DO-Steagall-Andrews | PRC,GST | 19,20,GST |
| 2171240 | 5/20/2007 | 8:00:00 AM | BH-PRC-Bullock | DO-Steagall-Andrews | PRC | 13,14,15 |
| 2171241 | 5/20/2007 | 8:00:00 AM | HU-Taz team-Maser | AU-Diller | PRC | 16,17,18 |
| 2171243 | 5/20/2007 | 12:00:00 PM | Finals #1 Team From Group 1 | #1 Team From Group 2 | PRC | 7,8,9 |
PRC - Pelham Racquet Club
GST - Greystone Country Club
BH - Brook Highland Racquet Club