2007 USTA League
Senior State Championship

Homepage
General Information  2006 Adult Tournaments Adult Rankings Photos ATA Programs
 2006 Junior Tournaments Junior Rankings Alabama Ranking Tournaments for Juniors Alabama Points Chart Links
USTA Pathway Programs   ATA Awards Hall of Fame Past Champions TennisLink
Community Tennis Assoc. Membership & Benefits Feedback  Elite Player Guidelines  
USTA Leagues-Adult  05 USTA League Final Ratings   05 USTA League Appeals  Mixed League BMW Combo League

 USTA League Senior State Championship
May 17-20, 2007
Pelham, AL

Mandatory Captains meeting for the 3.5 Senior women at the Pelham Racquet Club on Thursday May 17th at 1:30 pm.  Players should report to their match site 30 minutes prior to playing. Split matches should send the number three doubles team to Greystone Country Club.
Mandatory Captains meeting for the 4.0 Senior men at the Pelham Racquet Club on Thursday May 17th at 4:00 pm. Players should report to their match site 30 minutes prior to playing.
Mandatory Captains meeting for all other levels will be at the Pelham Racquet Club on Thursday May 17th at 7:00 pm.
Lunch will be served to all players on Friday and Saturday.

 

TENTATIVE SCHEDULE

4.0 Senior Men

Match ID Date Time Home Team Visiting Team Site Courts
2171287 5/17/2007 5:00:00 PM BH-PRC Texans-Williams MG-JONES 4.0 PRC 1,2,3
2171288 5/17/2007 5:00:00 PM MO-MTC-Lobsters-Mann SH-Tennis Bums-Moss PRC 4,5,6
2171289 5/17/2007 5:00:00 PM BH-Lake Cyrus-Snow/Gunter HU-BabyBoomers-Brown PRC 7,8,9
2171290 5/17/2007 5:00:00 PM DO-Dunlap MO-ML-Johnson PRC 10,11,12
2171291 5/18/2007 11:00:00 AM BH-PRC Texans-Williams MO-ML-Johnson PRC 13,14,15
2171292 5/18/2007 11:00:00 AM HU-BabyBoomers-Brown DO-Dunlap PRC 16,17,18,
2171293 5/18/2007 11:00:00 AM SH-Tennis Bums-Moss BH-Lake Cyrus-Snow/Gunter GST GST
2171294 5/18/2007 11:00:00 AM MG-JONES 4.0 MO-MTC-Lobsters-Mann GST GST
2171295 5/18/2007 3:30:00 PM BH-PRC Texans-Williams MO-MTC-Lobsters-Mann PRC 4,5,6
2171296 5/18/2007 3:30:00 PM BH-Lake Cyrus-Snow/Gunter MG-JONES 4.0 PRC 7,8,9
2171297 5/18/2007 3:30:00 PM DO-Dunlap SH-Tennis Bums-Moss PRC 10,11,12
2171298 5/18/2007 3:30:00 PM MO-ML-Johnson HU-BabyBoomers-Brown PRC 13,14,15
2171299 5/19/2007 11:00:00 AM BH-PRC Texans-Williams HU-BabyBoomers-Brown PRC 1,2,3
2171300 5/19/2007 11:00:00 AM SH-Tennis Bums-Moss MO-ML-Johnson PRC 4,5,6
2171301 5/19/2007 11:00:00 AM MG-JONES 4.0 DO-Dunlap GST GST
2171302 5/19/2007 11:00:00 AM MO-MTC-Lobsters-Mann BH-Lake Cyrus-Snow/Gunter GST GST
2171303 5/19/2007 3:30:00 PM BH-PRC Texans-Williams BH-Lake Cyrus-Snow/Gunter PRC 10,11,12
2171304 5/19/2007 3:30:00 PM DO-Dunlap MO-MTC-Lobsters-Mann PRC 4,5,6
2171305 5/19/2007 3:30:00 PM MO-ML-Johnson MG-JONES 4.0 PRC 1,2,3
2171306 5/19/2007 3:30:00 PM HU-BabyBoomers-Brown SH-Tennis Bums-Moss PRC 16,17,18
2171307 5/20/2007 9:30:00 AM BH-PRC Texans-Williams SH-Tennis Bums-Moss PRC 1,2,3
2171308 5/20/2007 9:30:00 AM MG-JONES 4.0 HU-BabyBoomers-Brown PRC 4,5,6
2171309 5/20/2007 9:30:00 AM MO-MTC-Lobsters-Mann MO-ML-Johnson PRC 7,8,9
2171310 5/20/2007 9:30:00 AM BH-Lake Cyrus-Snow/Gunter DO-Dunlap BH BH
2171311 5/20/2007 1:30:00 PM BH-PRC Texans-Williams DO-Dunlap PRC 13,14,15
2171312 5/20/2007 1:30:00 PM MO-ML-Johnson BH-Lake Cyrus-Snow/Gunter PRC 16,17,18
2171313 5/20/2007 1:30:00 PM HU-BabyBoomers-Brown MO-MTC-Lobsters-Mann PRC 7,8,9
2171314 5/20/2007 1:30:00 PM SH-Tennis Bums-Moss MG-JONES 4.0 PRC 19,20,FI

PRC - Pelham Racquet Club
GST - Greystone Country Club
BH - Brook Highland Racquet Club
FI - Feed In Court