|
|
![]() |
USTA League Senior State Championship
May 17-20, 2007
Pelham, AL
Mandatory Captains meeting for the 3.5 Senior women at the
Pelham Racquet Club on Thursday May 17th at 1:30 pm. Players should report
to their match site 30 minutes prior to playing. Split matches should send the
number three doubles team to Greystone Country Club.
Mandatory Captains meeting for the 4.0 Senior men at the Pelham Racquet Club on
Thursday May 17th at 4:00 pm. Players should report to their match site 30
minutes prior to playing.
Mandatory Captains meeting for all other levels will be at the Pelham Racquet
Club on Thursday May 17th at 7:00 pm.
Lunch will be served to all players on Friday and Saturday.
TENTATIVE SCHEDULE
3.5 Senior Men
| GROUP 1 | ||||||
| Match ID | Date | Time | Home Team | Visiting Team | Site | Courts |
| 2171257 | 5/18/2007 | 11:00:00 AM | HU-Rinky Dinks-Sansom | SH-South of River-Hurst | PRC | 1,2,3 |
| 2171258 | 5/18/2007 | 11:00:00 AM | DO-DARK HORSES-Kelley | MG-Heller | PRC | 4,5,6 |
| 2171259 | 5/18/2007 | 3:30:00 PM | BH-PRC-Lakins | MG-Heller | PRC | 16,17,18 |
| 2171260 | 5/18/2007 | 3:30:00 PM | SH-South of River-Hurst | DO-DARK HORSES-Kelley | GST | GST |
| 2171262 | 5/19/2007 | 11:00:00 AM | BH-PRC-Lakins | HU-Rinky Dinks-Sansom | PRC | 7,8,9 |
| 2171264 | 5/19/2007 | 11:00:00 AM | MG-Heller | SH-South of River-Hurst | PRC | 16,17,18 |
| 2171265 | 5/19/2007 | 3:30:00 PM | BH-PRC-Lakins | SH-South of River-Hurst | GST | GST |
| 2171267 | 5/19/2007 | 3:30:00 PM | HU-Rinky Dinks-Sansom | DO-DARK HORSES-Kelley | PRC | 7,8,9 |
| 2171268 | 5/20/2007 | 9:30:00 AM | BH-PRC-Lakins | DO-DARK HORSES-Kelley | PRC,GST | 19,20,GST |
| 2171269 | 5/20/2007 | 9:30:00 AM | MG-Heller | HU-Rinky Dinks-Sansom | PRC | 16,17,18 |
| 2171286 | 5/20/2007 | 1:30:00 PM | Finals #1 Team From Group 1 | #1 Team From Group 2 | PRC | 10,11,12 |
| GROUP 2 | ||||||
| 2171272 | 5/18/2007 | 11:00:00 AM | HU-Rascals-Craig | DO-Burnette | PRC | 7,8,9 |
| 2171273 | 5/18/2007 | 11:00:00 AM | MG-Curmudgeons-Castor | MO-MTC-James Gang-Giddens | PRC | 10,11,12 |
| 2171274 | 5/18/2007 | 3:30:00 PM | BH-PRC-Hess | MO-MTC-James Gang-Giddens | GST | GST |
| 2171275 | 5/18/2007 | 3:30:00 PM | DO-Burnette | MG-Curmudgeons-Castor | PRC | 1,2,3 |
| 2171277 | 5/19/2007 | 11:00:00 AM | BH-PRC-Hess | HU-Rascals-Craig | PRC | 13,14,15 |
| 2171279 | 5/19/2007 | 11:00:00 AM | MO-MTC-James Gang-Giddens | DO-Burnette | PRC | 10,11,12 |
| 2171280 | 5/19/2007 | 3:30:00 PM | BH-PRC-Hess | DO-Burnette | GST | GST |
| 2171282 | 5/19/2007 | 3:30:00 PM | HU-Rascals-Craig | MG-Curmudgeons-Castor | PRC | 13,14,15 |
| 2171283 | 5/20/2007 | 9:30:00 AM | BH-PRC-Hess | MG-Curmudgeons-Castor | PRC | 13,14,15 |
| 2171284 | 5/20/2007 | 9:30:00 AM | MO-MTC-James Gang-Giddens | HU-Rascals-Craig | PRC | 10,11,12 |
| 2171286 | 5/20/2007 | 1:30:00 PM | Finals #1 Team From Group 1 | #1 Team From Group 2 | PRC | 10,11,12 |
PRC - Pelham Racquet Club
GST - Greystone Country Club
BH - Brook Highland Racquet Club